| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DOCU DocuSign Inc. | US2561631068 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 48.76 | 0.0% | 1.43 | 14.0B | 9.893 | 7.05 | -0.073236483 | N/A | ||||||
![]() HII Huntington Ingalls Industries, Inc. | US4464131063 | EQUITY | Industrials | Aerospace & Defense | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 24.51 | 37.2% | 14.5 | 13.9B | 127.01 | 2.80 | 0.371 | N/A | ||||||
![]() PSLV Sprott Physical Silver Trust | CA85207K1075 | EQUITY | None | None | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 4.51 | 5.31 | 13.9B | 0.0 | 0.00 | 0.0 | N/A | |||||||
![]() MEGMT.XIST Mega Metal Sanayi ve Ticaret A.Ş. | EQUITY | Industrials | Electrical Equipment & Parts | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 7.78 | 0.0% | 0.0 | 13.9B | 17.381 | 3.02 | -0.31736817 | N/A | ||||||||
![]() SOLV Solventum Corporation | US83444M1018 | EQUITY | Healthcare | Medical Instruments & Supplies | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 10.93 | 0.0% | 8.71 | 13.9B | 28.748 | 2.79 | 0.0 | N/A | ||||||
![]() AA Alcoa Corporation | US0138721065 | EQUITY | Basic Materials | Aluminum | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 11.79 | 8.8% | 4.55 | 13.9B | 24.501 | 2.19 | 1.995 | N/A | ||||||
![]() SNMYF.PINX Suncorp Group Limited | EQUITY | Financial Services | Insurance - Property & Casualty | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 22.57 | 117.1% | 0.0 | 13.9B | 6.5436497 | 2.00 | 1.0 | N/A | ||||||||
![]() GGG Graco Inc. | US3841091040 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 1.48 | 1.43 | 1.33 | 1.18 | 0.97 | 7.55 | 12.67 | 9.67 | Quarterly | 28.53 | 37.9% | 2.93 | 13.9B | 15.738 | 5.31 | -0.16544505 | N/A | ||
![]() AVUS Avantis US Equity ETF | US0250728856 | ETF | Large Blend | Avantis Investors | NYSE | United States | $ | 1.05 | 0.93 | 0.94 | 0.90 | -6.95 | 7.70 | 0.00 | Quarterly | 22.96 | 21.2% | 4.9618444 | 13.8B | 0.0 | 0.00 | 0.0 | N/A | |||
![]() KIM Kimco Realty Corporation | US49446R1095 | EQUITY | Real Estate | REIT - Retail | NYSE | United States | $ | 4.33 | 4.29 | 3.91 | 3.71 | 3.83 | 4.04 | 7.98 | -1.19 | Quarterly | 28.19 | 131.4% | 0.83 | 13.8B | 15.485 | 1.32 | 1.064 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.