| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SHOP Shopify Inc. | CA82509L1076 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 95.97 | 0.0% | 1.36 | 179.5B | 9.614 | 17.63 | 0.16900756 | N/A | ||||||
![]() GEV GE Vernova Inc. | US36828A1016 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 0.21 | 0.18 | 0.00 | 0.00 | 0.00 | 1 | Quarterly | 28.10 | 20.4% | 6.14 | 178.5B | 31.866 | 20.94 | 0.13091597 | N/A | ||||
![]() SELEC.XIST Selcuk Ecza Deposu Ticaret ve Sanayi AS | TRESLEC00014 | EQUITY | Health Care | Medical Distribution | BIST | Turkey | 0.15 | 0.31 | 0.25 | 0.26 | 0.17 | 0.00 | 0.00 | 0.00 | Annual | 80.17 | 12.3% | 0.0 | 178.2B | 55.5 | 5.17 | 0.0 | N/A | |||
![]() NSIS.B.XCSE Novozymes A/S | EQUITY | Basic Materials | Specialty Chemicals | OMXC | Denmark | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 39.83 | 68.0% | 0.0 | 177.5B | 176.32237 | 2.16 | 0.0 | N/A | ||||||||
![]() APP AppLovin Corporation Class A Common Stock | US03831W1080 | EQUITY | Communication Services | Advertising Agencies | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 39.43 | 0.0% | 7.98 | 177.2B | 4.354 | 167.31 | 0.085873562 | N/A | ||||||
![]() NEE NextEra Energy Inc. | US65339F1012 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 3.03 | 3.65 | 2.89 | 2.56 | 1.98 | 9.99 | 12.87 | 11.58 | 30 | Quarterly | 18.80 | 71.9% | 3.15 | 176.6B | 26.016 | 3.09 | -0.27299297 | N/A | |
![]() PKN.XWAR Orlen SA | PLPKN0000018 | EQUITY | Energy | Oil & Gas Integrated | GPW | Poland | 5.27 | 9.22 | 5.19 | 3.58 | 2.71 | 0.00 | 0.00 | -22.48 | Annual | 27.32 | 107.9% | 0.0 | 176.3B | 127.46 | 1.19 | 0.0 | N/A | |||
![]() TXN Texas Instruments Inc. | US8825081040 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 2.11 | 2.11 | 2.02 | 1.93 | 1.53 | -21.69 | 2.99 | 9.92 | 22 | Quarterly | 52.67 | 101.3% | 5.49 | 175.7B | 18.292 | 9.67 | -0.1065503 | N/A | |
![]() TJX The TJX Companies, Inc. | US8725401090 | EQUITY | Consumer Cyclical | Apparel Retail | NYSE | United States | $ | 1.52 | 1.44 | 1.28 | 1.14 | 0.84 | 13.23 | 11.38 | 17.55 | 5 | Quarterly | 23.40 | 37.5% | 4.53 | 174.8B | 8.428 | 18.66 | -0.23697665 | N/A | |
![]() ACN Accenture PLC | IE00B4BNMY34 | EQUITY | Technology | Information Technology Services | NYSE | United States | $ | 3.54 | 3.54 | 3.19 | 2.82 | 2.21 | 10.14 | 14.00 | 12.02 | 6 | Quarterly | 13.44 | 51.5% | 12.09 | 172.9B | 50.162 | 5.40 | 0.048315123 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.