| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RGA Reinsurance Group of America, Inc. | US7593516047 | EQUITY | Financial Services | Insurance - Reinsurance | NYSE | United States | $ | 1.79 | 1.79 | 1.71 | 1.62 | 1.37 | -21.63 | 3.01 | 6.40 | Quarterly | 15.90 | 20.2% | 12.99 | 13.6B | 197.506 | 1.05 | 0.38404037 | N/A | ||
![]() PAAL.B.XCSE Per Aarsleff Holding A/S | EQUITY | Industrials | Engineering & Construction | OMXC | Denmark | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 15.06 | 25.0% | 0.0 | 13.6B | 278.516 | 2.60 | 0.0 | N/A | ||||||||
![]() TSEM Tower Semiconductor Ltd. | IL0010823792 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 70.29 | 0.0% | 1.73 | 13.6B | 25.261 | 4.81 | 0.884 | N/A | ||||||
![]() IWN iShares Russell 2000 Value ETF | US4642876308 | ETF | Small Value | iShares | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 14.87 | 12.453599 | 13.6B | 159.135 | 1.16 | 0.0 | N/A | |||||||
![]() NDSN Nordson Corporation | US6556631025 | EQUITY | Industrials | Specialty Industrial Machinery | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 28.58 | 37.1% | 8.52 | 13.6B | 54.427 | 4.47 | 1.017 | N/A | ||||||
![]() HMY Harmony Gold Mining Company Limited | US4132163001 | EQUITY | Basic Materials | Gold | NYSE | United States | $ | 2.17 | 1.39 | 0.79 | 0.51 | 0.33 | 134.98 | 67.27 | 28.15 | Semi-annual | 14.92 | 21.0% | 1.37 | 13.6B | 4.644169 | 4.68 | 0.604 | N/A | ||
![]() RPM RPM International Inc. | US7496851038 | EQUITY | Basic Materials | Specialty Chemicals | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 19.77 | 38.1% | 5.35 | 13.6B | 23.828 | 4.44 | 1.105 | N/A | ||||||
![]() IEX IDEX Corporation | US45167R1041 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 28.56 | 44.3% | 6.31 | 13.6B | 53.485 | 3.37 | 0.999 | N/A | ||||||
![]() EVR Evercore Inc. | US29977A1051 | EQUITY | Financial Services | Capital Markets | NYSE | United States | $ | 1.23 | 5.25 | 9.16 | 8.38 | Quarterly | 16.35 | 20.1% | 12.58 | 13.6B | 46.927 | 7.47 | 1.607 | N/A | ||||||
![]() MAS Masco Corporation | US5745991068 | EQUITY | Industrials | Building Products & Equipment | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 16.56 | 31.2% | 3.91 | 13.6B | -0.376 | -172.21 | 1.272 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.