| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() UBER Uber Technologies Inc. | US90353T1007 | EQUITY | Technology | Software - Application | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 17.19 | 0.0% | 7.8 | 171.0B | 13.527 | 6.01 | -0.31463807 | N/A | ||||||
![]() VZ Verizon Communications Inc. | US92343V1044 | EQUITY | Communication Services | Telecom Services | NYSE | United States | $ | 5.60 | 5.53 | 5.38 | 5.27 | 5.02 | -22.95 | -0.98 | 0.93 | 21 | Quarterly | 11.46 | 58.3% | 4.69 | 166.6B | 24.913 | 1.62 | -0.10657282 | N/A | |
![]() T AT&T Inc. | US00206R1023 | EQUITY | Communication Services | Telecom Services | NYSE | United States | $ | 4.27 | 4.26 | 4.26 | 4.63 | 6.20 | 0.09 | -11.37 | -9.82 | 0 | Quarterly | 8.42 | 36.1% | 3.08 | 166.5B | 15.573 | 1.58 | 0.33202967 | N/A | |
![]() QCOM QUALCOMM Incorporated | US7475251036 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 2.02 | 2.48 | 2.05 | 1.87 | 1.57 | 4.36 | 6.67 | 6.84 | 24 | Quarterly | 27.42 | 70.3% | 5.01 | 166.4B | 19.745 | 8.85 | 0.012952961 | N/A | |
![]() DHR Danaher Corp. | US2358511028 | EQUITY | Healthcare | Diagnostics & Research | NYSE | United States | $ | 0.80 | 0.72 | 0.61 | 0.56 | 0.43 | -45.76 | 2.07 | 10.39 | 1 | Quarterly | 32.18 | 26.3% | 4.87 | 166.0B | 72.308 | 3.20 | -0.27440106 | N/A | |
![]() BKNG Booking Holdings Inc. | US09857L1089 | EQUITY | Consumer Cyclical | Travel Services | NASDAQ | United States | $ | 0.97 | 17.56 | -19.07 | 0.00 | 0.00 | 2 | Quarterly | 20.35 | 25.1% | 153.22 | 164.3B | -146.596 | -37.10 | -0.16029508 | N/A | ||||
![]() ANET Arista Networks Inc. | US0404132054 | EQUITY | Technology | Computer Hardware | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 48.34 | 0.0% | 2.63 | 163.5B | 9.456 | 13.89 | -0.036030666 | N/A | ||||||
![]() BHPL.BCXE BHP Group Limited | EQUITY | Basic Materials | Other Industrial Metals & Mining | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 21.12 | 54.3% | 0.0 | 162.1B | 7.4430285 | 4.26 | 0.0 | N/A | ||||||||
![]() SPGI S&P Global Inc. | US78409V1044 | EQUITY | Financial Services | Financial Data & Stock Exchanges | NYSE | United States | $ | 0.94 | 0.94 | 0.92 | 0.88 | 0.71 | -22.73 | 4.94 | 10.00 | 12 | Quarterly | 25.57 | 28.0% | 13.74 | 161.6B | 109.206 | 4.81 | 0.39137037 | N/A | |
![]() TD Toronto-Dominion Bank | CA8911605092 | EQUITY | Financial Services | Banks - Diversified | NYSE | United States | $ | 2.62 | 2.56 | 2.49 | 2.40 | 2.08 | 3.93 | 4.21 | 6.47 | 0 | Quarterly | 11.78 | 36.8% | 8.25 | 159.1B | 53.913918 | 1.75 | -0.40171531 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.