| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TLTZF.PINX Tele2 AB | EQUITY | Communication Services | Telecom Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11.41 | 58.0% | 0.0 | 12.0B | 30.339 | 0.57 | 1.0 | N/A | ||||||||
![]() CACI CACI International Inc | US1271903049 | EQUITY | Technology | Information Technology Services | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 24.10 | 0.0% | 22.6 | 12.0B | 183.027 | 2.98 | 0.576 | N/A | ||||||
![]() BQCNF.PINX Banque Cantonale Vaudoise | EQUITY | Financial Services | Banks - Regional | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 21.80 | 85.9% | 0.0 | 12.0B | 57.87564 | 2.42 | 1.0 | N/A | ||||||||
![]() MOLFF.PINX MOL Hungarian Oil and Gas Public Limited Company | EQUITY | Energy | Oil & Gas Integrated | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 9.21 | 0.0% | 0.0 | 12.0B | 5554.016 | 0.00 | 1.0 | N/A | ||||||||
![]() CCK Crown Holdings, Inc. | US2283681060 | EQUITY | Consumer Cyclical | Packaging & Containers | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 12.79 | 12.8% | 8.06 | 12.0B | 26.452 | 3.90 | 0.76 | N/A | ||||||
![]() GMED Globus Medical, Inc. | US3795772082 | EQUITY | Healthcare | Medical Devices | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 28.62 | 0.0% | 3.09 | 11.9B | 32.679 | 2.71 | 1.074 | N/A | ||||||
![]() TRYIF.PINX Toray Industries, Inc. | EQUITY | Consumer Cyclical | Textile Manufacturing | OTC | United States | 1.52 | 1.58 | 1.51 | 1.56 | 1.47 | 0.00 | 0.00 | 0.00 | Semi-annual | 22.69 | 37.8% | 0.0 | 11.9B | 7.846079 | 1.04 | 1.0 | N/A | ||||
![]() BSY Bentley Systems, Incorporated | US08265T2087 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 47.76 | 32.9% | 0.82 | 11.9B | 3.803 | 10.30 | 1.231 | N/A | ||||||
![]() NEWA.B.XSTO New Wave Group AB (publ) | EQUITY | Consumer Cyclical | Specialty Retail | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 14.80 | 53.7% | 0.0 | 11.9B | 51.429 | 1.74 | 0.0 | N/A | ||||||||
![]() AAF.XLON Airtel Africa PLC | GB00BKDRYJ47 | EQUITY | Communication Services | Telecom Services | LSE | United Kingdom | 1.93 | 1.63 | 1.53 | 1.39 | 0.00 | 0.00 | 0.00 | Biannually | 23.37 | 36.7% | 0.0 | 11.9B | 0.6500574 | 5.03 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.