| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SZHIF.PINX Shenzhou International Group Holdings Ltd. | EQUITY | Consumer Cyclical | Textile Manufacturing | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 13.40 | 62.8% | 0.0 | 11.5B | 3.6996732 | 2.07 | 1.0 | N/A | ||||||||
![]() KLAR Klarna Group plc | GB00BMHVL512 | EQUITY | Technology | Software - Infrastructure | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.3 | 11.5B | 6.492 | 4.69 | 0.0 | N/A | ||||||
![]() AYI Acuity Inc. | US00508Y1029 | EQUITY | Industrials | Electrical Equipment & Parts | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 29.68 | 5.3% | 12.51 | 11.4B | 89.341 | 4.16 | 1.492 | N/A | ||||||
![]() BBCA JPMorgan BetaBuilders Canada ETF | US46641Q2259 | ETF | Miscellaneous Region | JPMorgan | CBOE | United States | $ | 1.67 | 1.65 | 1.56 | 1.51 | 7.76 | 4.87 | 0.00 | Quarterly | 20.25 | 33.5% | 4.6995215 | 11.4B | 0.0 | 0.00 | 0.0 | N/A | |||
![]() ALGN Align Technology, Inc. | US0162551016 | EQUITY | Healthcare | Medical Instruments & Supplies | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 30.38 | 0.0% | 5.16 | 11.4B | 54.934 | 2.85 | 1.859 | N/A | ||||||
![]() BLDR Builders FirstSource, Inc. | US12008R1077 | EQUITY | Industrials | Building Products & Equipment | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 19.49 | 0.0% | 5.27 | 11.4B | 39.042 | 2.63 | 1.565 | N/A | ||||||
![]() TXRH Texas Roadhouse Inc. | US8826811098 | EQUITY | Consumer Cyclical | Restaurants | NASDAQ | United States | $ | 1.47 | 1.40 | 1.26 | 1.12 | 0.77 | 10.85 | 23.30 | 22.43 | Quarterly | 32.75 | 48.0% | 6.56 | 11.3B | 22.052 | 7.74 | 0.15163557 | N/A | ||
![]() RATO.B.XSTO Ratos AB (publ) | EQUITY | Industrials | Engineering & Construction | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 42.0% | 0.0 | 11.3B | 40.399 | 0.85 | 0.0 | N/A | ||||||||
![]() SBSW Sibanye Stillwater Limited | US82575P1075 | EQUITY | Basic Materials | Other Precious Metals & Mining | NYSE | United States | $ | 1.98 | 4.58 | 2.06 | 6.63 | 4.43 | 0.00 | -48.58 | 5.56 | Annual | 0.00 | 0.0% | -0.3 | 11.3B | 0.8549385 | 18.36 | 0.888 | N/A | ||
![]() SBHGF.PINX SBI Holdings Inc. | EQUITY | Financial Services | Financial Conglomerates | OTC | United States | 10.61 | 4.19 | 5.21 | 4.61 | 0.00 | 0.00 | 0.00 | Semi-annual | 4.55 | 15.2% | 0.0 | 11.3B | 17.086819 | 1.02 | 0.092785253 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.