| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CNM Core & Main, Inc. | US21874C1027 | EQUITY | Industrials | Industrial Distribution | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 23.65 | 0.0% | 2.28 | 10.6B | 10.42 | 5.17 | 0.987 | N/A | ||||||
![]() DCI Donaldson Company, Inc. | US2576511099 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 1.43 | 1.69 | 1.36 | 1.22 | 1.04 | 9.91 | 7.72 | 5.84 | Quarterly | 28.60 | 32.8% | 3.21 | 10.6B | 13.13 | 6.99 | 0.06243008 | N/A | ||
![]() JPIE JPMorgan Income ETF | US46641Q1590 | ETF | Multisector Bond | JPMorgan | NYSE | United States | $ | 5.65 | -7.20 | 0.00 | 0.00 | Monthly | 20.29 | 2.290017 | 10.6B | 0.0 | 0.00 | 0.14421247 | N/A | |||||||
![]() PEGA Pegasystems Inc. | US7055731035 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 40.88 | 7.8% | 1.52 | 10.6B | 3.5 | 17.75 | 1.09 | N/A | ||||||
![]() TATEN.XIST Tatlipinar Enerji Uretim A.S. | EQUITY | Utilities | Utilities - Renewable | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 47.45 | 0.0% | 0.0 | 10.6B | 5.132 | 1.85 | -0.41601401 | N/A | ||||||||
![]() MANH Manhattan Associates Inc. | US5627501092 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 49.94 | 0.0% | 3.51 | 10.6B | 5.132 | 34.16 | 0.84450789 | N/A | ||||||
![]() AKESF.PINX Akeso Inc. | EQUITY | Healthcare | Biotechnology | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 10.6B | 1.4607377 | 7.87 | 0.79940799 | N/A | ||||||||
![]() SJM The J.M. Smucker Company | US8326964058 | EQUITY | Consumer Defensive | Packaged Foods | NYSE | United States | $ | 3.69 | 9.08 | 7.73 | 6.96 | 4.87 | 1.85 | 3.65 | 4.76 | Quarterly | 0.00 | 86.1% | -11.23 | 10.6B | 56.799 | 1.75 | -0.29075455 | N/A | ||
![]() PNW Pinnacle West Capital Corporation | US7234841010 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Yearly | 18.14 | 73.8% | 4.87 | 10.6B | 59.888 | 1.48 | 0.532 | N/A | ||||||
![]() SEIC SEI Investments Company | US7841171033 | EQUITY | Financial Services | Asset Management | NASDAQ | United States | $ | 0.95 | 0.95 | 0.90 | 0.84 | 0.72 | 6.12 | 7.00 | 7.13 | Semi-annual | 15.72 | 18.4% | 5.43 | 10.6B | 19.575 | 4.36 | -0.026721515 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.