| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SANE.BCXE Banco Santander, S.A. | EQUITY | Financial Services | Banks - Diversified | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 12.36 | 25.4% | 0.0 | 157.1B | 7.291 | 1.49 | 0.0 | N/A | ||||||||
![]() INTU Intuit Inc. | US4612021034 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 1.49 | 1.49 | 1.30 | 1.14 | 0.86 | 15.38 | 15.27 | 14.67 | 15 | Quarterly | 23.49 | 30.7% | 14.57 | 156.9B | 69.377 | 9.73 | -0.42460511 | N/A | |
![]() ISDMR.XIST Iskenderun Demir ve Celik AS | TREISDC00020 | EQUITY | Materials | Steel | BIST | Turkey | 8.35 | 8.35 | 3.25 | 3.62 | 0.00 | 0.00 | 0.00 | Annually | 23.74 | 11.0% | 0.0 | 156.3B | 48.744 | 1.11 | 0.0 | N/A | ||||
![]() GILD Gilead Sciences, Inc. | US3755581036 | EQUITY | Healthcare | Drug Manufacturers - General | NASDAQ | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 19.45 | 48.6% | 6.46 | 155.9B | 17.343 | 7.25 | 0.331 | N/A | ||||||
![]() ADTTF.PINX Advantest Corporation | EQUITY | Consumer Cyclical | Apparel Manufacturing | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 66.57 | 11.5% | 0.0 | 155.3B | 9.12066 | 23.57 | 1.0 | N/A | ||||||||
![]() TOELF.PINX Tokyo Electron Ltd. | EQUITY | Technology | Semiconductor Equipment & Materials | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 42.20 | 50.2% | 0.0 | 153.9B | 29.58057 | 11.46 | 1.0 | N/A | ||||||||
![]() HDB HDFC Bank Ltd. ADR | US40415F1012 | EQUITY | Financial Services | Banks - Regional | NYSE | United States | $ | 1.37 | 1.49 | 2.00 | 1.31 | 0.00 | -11.82 | 26.26 | 1 | Annually | 15.19 | 71.7% | 0.54 | 153.4B | 3.9515216 | 9.21 | -0.15457988 | N/A | ||
![]() SONY Sony Group Corporation - Sponsored American Depositary Receipt | US8356993076 | EQUITY | Technology | Consumer Electronics | NYSE | United States | $ | 0.94 | 4.57 | 2.28 | 1.80 | 1.19 | 1015.39 | 77.44 | 32.40 | Quarterly | 20.08 | 11.2% | 1.28 | 153.3B | 8.235328 | 3.12 | 0.16041291 | N/A | ||
![]() PDD PDD Holdings Inc. American Depositary Receipt | US7223041028 | EQUITY | Consumer Cyclical | Internet Retail | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 10.56 | 0.0% | 9.68 | 151.6B | 39.794067 | 2.85 | -0.52850024 | N/A | ||||||
![]() ADBE Adobe Inc. | US00724F1012 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 21.10 | 0.0% | 16.7 | 149.5B | 27.873 | 12.64 | 1.54 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.