| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DNGFF.PINX Dongfang Electric Corporation Limited | EQUITY | Industrials | Specialty Industrial Machinery | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 16.00 | 32.5% | 0.0 | 10.0B | 2.0016518 | 1.44 | 1.0 | N/A | ||||||||
![]() AIT Applied Industrial Technologies, Inc. | US03820C1053 | EQUITY | Industrials | Industrial Distribution | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 25.37 | 16.8% | 10.39 | 10.0B | 49.943 | 5.28 | 0.853 | N/A | ||||||
![]() 1SJM.XMIL J M Smucker | EQUITY | Consumer Defensive | Packaged Foods | MTA | Italy | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 10.0B | 42.27383 | 2.21 | 0.0 | N/A | ||||||||
![]() CRL Charles River Laboratories International, Inc. | US1598641074 | EQUITY | Healthcare | Diagnostics & Research | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -1.52 | 9.9B | 69.195 | 2.91 | 1.635 | N/A | ||||||
![]() AES AES Corporation | US00130H1059 | EQUITY | Utilities | Utilities - Diversified | NYSE | United States | $ | 4.83 | 9.66 | 9.51 | 8.31 | 7.78 | -49.54 | 11.57 | 15.17 | Quarterly | 7.64 | 37.7% | 1.52 | 9.9B | 5.427 | 2.56 | -0.033280844 | N/A | ||
![]() GAP The Gap, Inc. | US3647601083 | EQUITY | Consumer Cyclical | Apparel Retail | NYSE | United States | $ | 3.14 | 3.05 | 2.85 | 2.73 | 3.02 | 7.94 | 11.36 | -4.49 | Quarterly | 7.87 | 27.8% | 2.22 | 9.9B | 9.804 | 2.71 | -0.45937018 | N/A | ||
![]() SITM SiTime Corporation | US82982T1060 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -2.91 | 9.9B | 42.274 | 8.94 | 2.549 | N/A | ||||||
![]() GLXY Galaxy Digital | US36317J2096 | EQUITY | Financial Services | Capital Markets | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 43.62 | 0.0% | 0.56 | 9.9B | 9.828 | 2.49 | 3.993 | N/A | ||||||
![]() INWI.XSTO Inwido AB | SE0006220018 | EQUITY | Industrials | Building Products & Equipment | OMX | Sweden | 3.23 | 3.23 | 3.43 | 3.54 | 2.60 | 0.00 | 0.00 | 0.00 | Annual | 18.67 | 60.4% | 0.0 | 9.9B | 94.465 | 1.80 | 0.0 | N/A | |||
![]() QGEN Qiagen N.V. | NL0012169213 | EQUITY | Healthcare | Diagnostics & Research | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 24.52 | 13.5% | 1.85 | 9.8B | 16.83 | 2.70 | 0.675 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.