| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VIPS Vipshop Holdings Limited | US92763W1036 | EQUITY | Consumer Cyclical | Internet Retail | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Yearly | 10.24 | 26.2% | 1.9 | 9.6B | 11.662135 | 1.67 | 0.723 | N/A | ||||||
![]() IZFAS.XIST Izmir Firca Sanayi ve Ticaret AS | TREIFIR00016 | EQUITY | Consumer Staples | Household & Personal Products | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 9.6B | 1.128 | 47.96 | 0.0 | N/A | |||||||
![]() XNGSF.PINX Enn Energy Holdings Ltd. | EQUITY | Utilities | Utilities - Regulated Gas | OTC | United States | 0.00 | 3.98 | 4.64 | 3.77 | 0.00 | 0.00 | 0.00 | N/A | 10.89 | 51.9% | 0.0 | 9.6B | 6.325123 | 1.36 | 1.0000000000000002 | N/A | |||||
![]() INGRM.XIST Ingram Micro Bilisim Sistemleri AS | TREARMD00010 | EQUITY | Information Technology | Electronics & Computer Distribution | BIST | Turkey | 1.35 | 0.54 | 0.27 | 0.00 | 0.00 | 0.00 | Annual | 3302.08 | 0.0% | 0.0 | 9.5B | 80.825 | 4.90 | 0.0 | N/A | |||||
![]() OC Owens Corning | US6907421019 | EQUITY | Industrials | Building Products & Equipment | NYSE | United States | $ | 2.04 | 3.96 | 3.47 | 2.92 | 1.74 | 14.73 | 27.88 | 18.74 | Quarterly | 0.00 | 31.6% | -0.86 | 9.5B | 53.516 | 2.12 | 0.22377651 | N/A | ||
![]() AOS A. O. Smith Corporation | US8318652091 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 2.36 | 3.50 | 2.58 | 2.30 | 1.80 | 5.97 | 6.80 | 9.73 | Quarterly | 18.26 | 37.9% | 3.71 | 9.5B | 13.247 | 5.11 | 0.02372966 | N/A | ||
![]() WTS Watts Water Technologies Inc. | US9427491025 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 0.68 | 0.91 | 0.60 | 0.49 | 0.36 | 20.99 | 18.75 | 13.11 | Quarterly | 29.34 | 20.0% | 9.69 | 9.5B | 58.661 | 4.85 | -0.16873036 | N/A | ||
![]() SCST.XSTO Scandi Standard AB | SE0005999760 | EQUITY | Consumer Staples | Packaged Foods | OMX | Sweden | 2.28 | 2.00 | 1.48 | 1.05 | 0.97 | 0.00 | 0.00 | 0.00 | Biannually | 21.77 | 43.6% | 0.0 | 9.5B | 43.819 | 3.31 | 0.0 | N/A | |||
![]() PPC Pilgrim's Pride Corporation | US72147K1088 | EQUITY | Consumer Defensive | Packaged Foods | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 7.73 | 0.0% | 5.16 | 9.5B | 14.911 | 2.68 | 0.45 | N/A | ||||||
![]() WLK Westlake Corporation | US9604131022 | EQUITY | Basic Materials | Specialty Chemicals | NYSE | United States | $ | 2.80 | 4.20 | 3.21 | 2.77 | 2.05 | 0.95 | 13.14 | 14.78 | Quarterly | 0.00 | 69.4% | -7.43 | 9.5B | 73.494 | 1.00 | -1.23934 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.