| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() RDEIF.PINX Redeia Corporación, S.A. | EQUITY | Utilities | Utilities - Regulated Electric | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 15.51 | 85.2% | 0.0 | 9.0B | 12.2750845 | 1.35 | 1.0 | N/A | ||||||||
![]() AYV.XPAR Ayvens SA | FR0013258662 | EQUITY | Industrials | Rental & Leasing Services | Euronext | France | 5.16 | 8.84 | 5.39 | 6.82 | 0.00 | 0.00 | 0.00 | Annual | 10.03 | 50.9% | 0.0 | 8.9B | 13.229 | 0.86 | 0.0 | N/A | ||||
![]() TTEK Tetra Tech, Inc. | US88162G1031 | EQUITY | Industrials | Engineering & Construction | NASDAQ | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 36.59 | 26.5% | 0.93 | 8.9B | 6.808 | 5.00 | 0.88 | N/A | ||||||
![]() DOX Amdocs Ltd. | GB0022569080 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 3.62 | 3.48 | 3.20 | 2.92 | 2.33 | 8.95 | 12.95 | 12.61 | Quarterly | 16.08 | 43.8% | 5.05 | 8.9B | 31.623 | 2.57 | 0.33364564 | N/A | ||
![]() TMPOL.XIST Temapol Polimer Plastik Ve Insaat Sanayi Ticaret AS | TRETMPL00017 | EQUITY | Materials | Specialty Chemicals | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 8.9B | 62.028 | 10.12 | 0.0 | N/A | |||||||
![]() FRT Federal Realty Investment Trust | US3137472060 | EQUITY | Real Estate | REIT - Retail | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 25.98 | 112.4% | 3.94 | 8.9B | 35.411 | 2.89 | 1.017 | N/A | ||||||
![]() OGE OGE Energy Corp. | US6708371033 | EQUITY | Utilities | Utilities - Regulated Electric | NYSE | United States | $ | 3.73 | 3.73 | 3.70 | 3.66 | 3.40 | 0.89 | 1.01 | 3.11 | Quarterly | 20.09 | 74.9% | 2.49 | 8.9B | 23.812 | 1.81 | 0.605 | N/A | ||
![]() BNZL.XLON Bunzl PLC | GB00B0744B38 | EQUITY | Consumer Staples | Food Distribution | LSE | United Kingdom | 3.91 | 2.69 | 2.62 | 2.44 | 2.10 | 0.00 | 0.00 | 0.00 | Semi-annual | 19.53 | 52.5% | 0.0 | 8.8B | 8.688 | 3.17 | 0.0 | N/A | |||
![]() SFD Smithfield Foods, Inc. | US8322482071 | EQUITY | Consumer Defensive | Packaged Foods | NASDAQ | United States | $ | 5.49 | 4.94 | 0.00 | 0.00 | 0.00 | Quarterly | 8.47 | 44.2% | 2.22 | 8.8B | 16.448 | 1.37 | 0.0 | N/A | |||||
![]() XOP SPDR S&P Oil & Gas Exploration & Production ETF | US78468R5569 | ETF | Equity Energy | State Street Investment Management | NYSE | United States | $ | 1.61 | 2.54 | 2.03 | 1.86 | 1.27 | 1.00 | 10.06 | 20.23 | Quarterly | 12.74 | 26.5% | 9.806243 | 8.8B | 96.741 | 1.29 | -0.22963558 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.