| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EDV.XLON Endeavour Mining PLC | GB00BL6K5J42 | EQUITY | Materials | Gold | LSE | United Kingdom | 3.52 | 3.08 | 2.29 | 1.96 | 0.00 | 0.00 | 0.00 | Semi-annual | 13.59 | 41.7% | 0.0 | 8.5B | 10.412214 | 3.41 | 0.0 | N/A | ||||
![]() XP Xp Inc. | KYG982391099 | EQUITY | Financial Services | Capital Markets | NASDAQ | United States | $ | 1.18 | 2.25 | 4.61 | -41.54 | 0.00 | 0.00 | Annual | 9.67 | 20.0% | 1.7 | 8.5B | 8.150276 | 2.02 | 0.0087181745 | N/A | ||||
![]() AG First Majestic Silver Corp. | CA32076V1031 | EQUITY | Basic Materials | Silver | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 124.14 | 14.1% | 0.14 | 8.5B | 5.305 | 3.28 | 1.448 | N/A | ||||||
![]() OTEX Open Text Corporation | CA6837151068 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 17.46 | 55.6% | 1.91 | 8.5B | 15.963 | 2.09 | 1.086 | N/A | ||||||
![]() SYNSAM.XSTO Synsam AB | SE0016829709 | EQUITY | Health Care | Medical Instruments & Supplies | OMX | Sweden | 2.99 | 2.99 | 2.99 | 0.00 | 0.00 | 0.00 | Annual | 17.40 | 52.0% | 0.0 | 8.5B | 18.357 | 3.28 | 0.0 | N/A | |||||
![]() TONPF.PINX Toppan Holdings Inc. | EQUITY | Industrials | Conglomerates | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 21.17 | 25.5% | 0.0 | 8.5B | 30.868246 | 0.98 | 1.0 | N/A | ||||||||
![]() MILDES.BCXE Mildef Group AB | EQUITY | Industrials | Aerospace & Defense | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 38.79 | 10.7% | 0.0 | 8.5B | 34.288 | 5.26 | 0.0 | N/A | ||||||||
![]() PRI Primerica Inc. | US74164M1080 | EQUITY | Financial Services | Insurance - Life | NYSE | United States | $ | 1.53 | 1.43 | 1.19 | 0.99 | 0.69 | 15.46 | 25.03 | 20.16 | Quarterly | 12.05 | 18.6% | 21.76 | 8.5B | 71.577 | 3.66 | -0.75361484 | N/A | ||
![]() CHEMM.XCSE ChemoMetec AS | DK0060055861 | EQUITY | Health Care | Medical Devices | OMXC | Denmark | 1.44 | 1.44 | 1.16 | 0.70 | 0.00 | 0.00 | 0.00 | Annually | 47.93 | 68.8% | 0.0 | 8.5B | 37.501 | 13.00 | 0.0 | N/A | ||||
![]() BPOP Popular, Inc. | PR7331747001 | EQUITY | Financial Services | Banks - Regional | NASDAQ | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 11.11 | 25.3% | 11.28 | 8.5B | 91.003 | 1.38 | 0.685 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.