| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ALEGF.PINX Allegro.eu S.A. | EQUITY | Consumer Cyclical | Internet Retail | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 17.15 | 0.0% | 0.0 | 8.3B | 10.222 | 0.81 | 0.99298984 | N/A | ||||||||
![]() CFR Cullen/Frost Bankers, Inc. | US2298991090 | EQUITY | Financial Services | Banks - Regional | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 13.30 | 40.1% | 9.72 | 8.3B | 67.638 | 1.91 | 0.63 | N/A | ||||||
![]() ARE Alexandria Real Estate Equities, Inc. | US0152711091 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 10.00 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 689.5% | -2.47 | 8.3B | 97.683 | 0.49 | 1.329 | N/A | ||||||
![]() CSCCF.PINX Capstone Copper Corp. | EQUITY | Basic Materials | Copper | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 17.50 | 0.0% | 0.0 | 8.3B | 4.678 | 2.32 | 1.0056741 | N/A | ||||||||
![]() RNO.XPAR Renault SA | FR0000131906 | EQUITY | Consumer Discretionary | Auto Manufacturers | Euronext | France | 7.68 | 7.68 | 7.28 | 4.54 | 5.85 | 0.00 | 0.00 | 0.00 | Annual | 8.76 | 67.3% | 0.0 | 8.3B | 70.896 | 0.40 | 0.0 | N/A | |||
![]() FPRUF.PINX Fraport AG Frankfurt Airport Services Worldwide | EQUITY | Industrials | Airports & Air Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 15.61 | 0.0% | 0.0 | 8.3B | 65.55463 | 1.30 | 1.0 | N/A | ||||||||
![]() MBLY Mobileye Global Inc. | US60741F1049 | EQUITY | Consumer Cyclical | Auto Parts | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.41 | 8.3B | 14.666 | 0.69 | 0.52802892 | N/A | ||||||
![]() GNRC Generac Holdings Inc. | US3687361044 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 26.82 | 0.0% | 5.25 | 8.3B | 45.05 | 3.13 | 0.094136247 | N/A | ||||||
![]() IAM.XPAR Maroc Telecom SA Shs. Itissalat Al-Maghrib | MA0000011488 | EQUITY | Communication Services | Telecom Services | Euronext | France | 1.41 | 1.41 | 2.57 | 3.27 | 4.12 | 0.00 | 0.00 | 0.00 | Annual | 13.21 | 18.0% | 0.0 | 8.2B | 19.958 | 0.47 | 0.0 | N/A | |||
![]() AWI Armstrong World Industries, Inc. | US04247X1028 | EQUITY | Industrials | Building Products & Equipment | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 27.34 | 17.7% | 6.97 | 8.2B | 20.596 | 9.25 | 1.298 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.