| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AGG iShares Core U.S. Aggregate Bond ETF | US4642872265 | ETF | Intermediate Core Bond | iShares | NYSE | United States | $ | 4.16 | 4.05 | 3.82 | 3.29 | 3.04 | 4.32 | 16.83 | 3.18 | Monthly | 127.30 | 61.8% | 0.784 | 137.7B | 115.396 | 0.86 | 0.0 | N/A | ||
![]() LOW Lowe's Companies, Inc. | US5486611073 | EQUITY | Consumer Cyclical | Home Improvement Retail | NYSE | United States | $ | 2.50 | 3.03 | 2.53 | 2.29 | 1.64 | 4.30 | 13.66 | 18.77 | Quarterly | 20.12 | 41.0% | 12.08 | 136.3B | -18.506 | -13.13 | 0.31559625 | N/A | ||
![]() IWF iShares Russell 1000 Growth ETF | US4642876142 | ETF | Large Growth | iShares | NYSE | United States | $ | 0.34 | 0.51 | 0.43 | 0.41 | 0.36 | -2.86 | 2.84 | 3.48 | Quarterly | 37.53 | 12.8% | 12.802211 | 136.1B | 243.048 | 1.98 | 0.20982991 | N/A | ||
![]() COF Capital One Financial Corp. | US14040H1059 | EQUITY | Financial Services | Credit Services | NYSE | United States | $ | 1.54 | 1.54 | 1.28 | 1.23 | 1.01 | 66.67 | 1.43 | 7.91 | 1 | Quarterly | 12.91 | 109.2% | 4.03 | 135.8B | 170.521 | 1.45 | 0.31949882 | N/A | |
![]() SYK Stryker Corp. | US8636671013 | EQUITY | Healthcare | Medical Devices | NYSE | United States | $ | 1.06 | 1.05 | 1.00 | 0.94 | 0.78 | 4.82 | 9.90 | 7.93 | Quarterly | 46.49 | 36.5% | 7.63 | 135.7B | 56.966 | 6.23 | -0.0050822653 | N/A | ||
![]() CFRHF.PINX Compagnie Financière Richemont SA | EQUITY | Consumer Cyclical | Luxury Goods | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 33.46 | 54.6% | 0.0 | 133.8B | 47.76825 | 4.76 | 0.99771213 | N/A | ||||||||
![]() PGR Progressive Corporation | US7433151039 | EQUITY | Financial Services | Insurance - Property & Casualty | NYSE | United States | $ | 0.19 | 6.73 | 3.21 | 2.14 | 1.65 | 183.67 | 40.45 | 13.01 | Quarterly | 12.50 | 2.0% | 18.21 | 133.5B | 60.486 | 3.76 | -0.11333421 | N/A | ||
![]() HON Honeywell International Inc. | US4385161066 | EQUITY | Industrials | Conglomerates | NASDAQ | United States | $ | 1.22 | 56.00 | 21.21 | 14.11 | 7.70 | 5.15 | 11.24 | 22.56 | Quarterly | 20.77 | 36.5% | 9.48 | 132.7B | 26.433 | 7.45 | 0.061747136 | N/A | ||
![]() BBVA Banco Bilbao Vizcaya Argentaria, S.A. | US05946K1016 | EQUITY | Financial Services | Banks - Diversified | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 11.31 | 40.3% | 2.05 | 131.4B | 11.783423 | 1.97 | 0.987 | N/A | ||||||
![]() UQA.XPRA UNIQA Insurance Group AG | EQUITY | Financial Services | Insurance - Diversified | PSE | Czech Republic | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 12.61 | 43.5% | 0.0 | 130.6B | 9.982 | 42.20 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.