| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() UGI UGI Corporation | US9026811052 | EQUITY | Utilities | Utilities - Regulated Gas | NYSE | United States | $ | 4.02 | 6.03 | 4.69 | 4.34 | 3.69 | 0.00 | 5.71 | 4.14 | Quarterly | 12.33 | 51.9% | 3.09 | 8.2B | 22.273 | 1.71 | 0.14990245 | N/A | ||
![]() CHEAF.PINX China Eastern Airlines Corporation Limited | EQUITY | Industrials | Airlines | OTC | United States | 1.92 | 0.60 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0% | 0.0 | 8.2B | 0.09133148 | 4.05 | 1.011135 | N/A | |||||||
![]() USO United States Oil Fund, LP | US91232N2071 | ETF | Commodities Focused | USCF Investments | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 20.72 | 3.305 | 8.2B | 40.401 | 1.70 | -0.54342042 | N/A | |||||||
![]() ESTC Elastic N.V. | NL0013056914 | EQUITY | Technology | Software - Application | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -1.02 | 8.2B | 8.421 | 9.11 | -0.35410536 | N/A | ||||||
![]() DVA DaVita Inc. | US23918K1088 | EQUITY | Healthcare | Medical Care Facilities | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 11.77 | 0.0% | 9.69 | 8.2B | -8.057 | -14.15 | 0.994 | N/A | ||||||
![]() ASGLF.PINX AGC Inc. | EQUITY | Industrials | Conglomerates | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 14.31 | 49.1% | 0.0 | 8.1B | 45.46329 | 0.84 | 1.0 | N/A | ||||||||
![]() VMI Valmont Industries, Inc. | US9202531011 | EQUITY | Industrials | Conglomerates | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 35.32 | 22.7% | 11.67 | 8.1B | 81.004 | 5.09 | 1.204 | N/A | ||||||
![]() CAG Conagra Brands, Inc. | US2058871029 | EQUITY | Consumer Defensive | Packaged Foods | NYSE | United States | $ | 8.00 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 79.1% | -0.21 | 8.1B | 16.913 | 1.00 | -0.016 | N/A | ||||||
![]() BIO Bio-Rad Laboratories, Inc. | US0905722072 | EQUITY | Healthcare | Medical Devices | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -24.02 | 8.1B | 249.75 | 1.21 | 1.187 | N/A | ||||||
![]() RGTI Rigetti Computing, Inc. | US76655K1034 | EQUITY | Technology | Computer Hardware | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -1.46 | 8.1B | 1.143 | 21.44 | 1.691 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.