| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FRHC Freedom Holdings Corp. | US3563901046 | EQUITY | Financial Services | Financial Conglomerates | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 1887.14 | 0.0% | 0.07 | 8.1B | 19.968 | 6.62 | 0.912 | N/A | ||||||
![]() IESC IES Holdings, Inc. | US44951W1062 | EQUITY | Industrials | Engineering & Construction | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.06 | 0.0% | 15.02 | 8.1B | 44.522 | 9.13 | 1.752 | N/A | ||||||
![]() R Ryder System Inc. | US7835491082 | EQUITY | Industrials | Rental & Leasing Services | NYSE | United States | $ | 1.48 | 1.48 | 1.32 | 1.13 | 0.99 | 12.35 | 14.59 | 6.12 | Quarterly | 21.42 | 32.8% | 11.91 | 8.1B | 76.629 | 2.58 | 0.42923025 | N/A | ||
![]() JBTM John Bean Technologies Corp | US4778391049 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 0.29 | 0.43 | 0.34 | 0.32 | 0.30 | 0.00 | 2.94 | 1.03 | Quarterly | 0.00 | 12.5% | -2.19 | 8.1B | 85.064 | 1.82 | -0.39409283 | N/A | ||
![]() MMYT MakeMyTrip Limited | MU0295S00016 | EQUITY | Consumer Cyclical | Travel Services | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 281.98 | 0.0% | 0.68 | 8.1B | 0.26 | 325.81 | 0.703 | N/A | ||||||
![]() ROTEL.XBSE CNTEE Transelectrica SA | EQUITY | Utilities | Utilities - Regulated Electric | BVB | Romania | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 16.94 | 58.8% | 0.0 | 8.0B | 80.456 | 1.36 | 0.0 | N/A | ||||||||
![]() HALO Halozyme Therapeutics Inc. | US40637H1095 | EQUITY | Healthcare | Biotechnology | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 14.43 | 0.0% | 4.74 | 8.0B | 4.288 | 15.95 | -0.11191793 | N/A | ||||||
![]() ONTO Onto Innovation Inc. | US6833441057 | EQUITY | Technology | Semiconductor Equipment & Materials | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 45.72 | 0.0% | 3.54 | 8.0B | 40.851 | 3.96 | -0.11522989 | N/A | ||||||
![]() JM.XSTO J M AB | SE0000806994 | EQUITY | Consumer Discretionary | Residential Construction | OMX | Sweden | 1.61 | 1.61 | 2.21 | 5.75 | 7.52 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 396.3% | 0.0 | 8.0B | 121.727 | 1.02 | 0.0 | N/A | |||
![]() GSAT Globalstar, Inc. | US3789734080 | EQUITY | Communication Services | Telecom Services | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.46 | 8.0B | 2.877 | 21.98 | 1.079 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.