| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SHYG iShares 0-5 Year High Yield Corporate Bond ETF | US46434V4077 | ETF | High Yield Bond | iShares | NYSE | United States | $ | 6.97 | 13.99 | 13.96 | 12.88 | 9.37 | -2.73 | 7.88 | 1.72 | Monthly | 10.91 | 3.927258 | 7.6B | 0.0 | 0.00 | 0.0 | N/A | |||
![]() SPHXF.PINX Sm Prime Holdings Inc. | EQUITY | Real Estate | Real Estate - Diversified | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 8.91 | 24.7% | 0.0 | 7.6B | 0.26765442 | 1.00 | 1.0 | N/A | ||||||||
![]() GTT.XPAR Gaztransport et technigaz SA | FR0011726835 | EQUITY | Energy | Oil & Gas Equipment & Services | Euronext | France | 4.81 | 4.35 | 3.38 | 2.63 | 2.09 | 0.00 | 0.00 | 0.00 | Semi-annual | 17.25 | 75.0% | 0.0 | 7.6B | 16.554 | 12.41 | 0.0 | N/A | |||
![]() VOOG Vanguard S&P 500 Growth ETF | US9219325050 | ETF | Large Growth | Vanguard | NYSE | United States | $ | 0.41 | 0.66 | 0.51 | 0.47 | 0.42 | 7.24 | 4.00 | 3.03 | Quarterly | 36.12 | 15.4% | 12.476215 | 7.6B | 0.0 | 0.00 | -0.14638459 | N/A | ||
![]() CIGI Colliers International Group Inc. | CA1946931070 | EQUITY | Real Estate | Real Estate Services | NASDAQ | United States | $ | 0.30 | 0.46 | 0.56 | 0.55 | 0.37 | 0.00 | 21.64 | 24.57 | Semi-annual | 64.51 | 18.5% | 2.31 | 7.6B | 28.323 | 5.26 | -0.13234483 | N/A | ||
![]() XE X-Energy Inc Class A | US98386P1021 | EQUITY | Industrials | Specialty Industrial Machinery | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 7.6B | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() JXN Jackson Financial Inc. | US46817M1071 | EQUITY | Financial Services | Insurance - Life | NYSE | United States | $ | 2.77 | 2.62 | 2.32 | 2.00 | 13.33 | 0.00 | 0.00 | Quarterly | 154.37 | 428.6% | 7.15 | 7.6B | 141.893 | 0.76 | 0.94040886 | N/A | |||
![]() TX Ternium S.A. | US8808901081 | EQUITY | Basic Materials | Steel | NYSE | United States | $ | 7.00 | 0.00 | 0.00 | 0.00 | Yearly | 13.26 | 93.1% | 2.9 | 7.5B | 61.005 | 0.63 | 1.294 | N/A | ||||||
![]() BVN Compañía de Minas Buenaventura S.A.A. Sponsored ADR | US2044481040 | EQUITY | Basic Materials | Other Precious Metals & Mining | NYSE | United States | $ | 5.49 | 6.01 | 2.69 | 1.78 | 1.06 | 288.43 | 117.38 | 39.95 | Semi-annual | 16.59 | 26.0% | 1.79 | 7.5B | 14.627 | 2.03 | -0.63832795 | N/A | ||
![]() MNDY monday.com Ltd. | IL0011762130 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 37.41 | 0.0% | 1.23 | 7.5B | 24.517 | 5.96 | 1.258 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.