| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() UQA.XPRA UNIQA Insurance Group AG | EQUITY | Financial Services | Insurance - Diversified | PSE | Czech Republic | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 12.61 | 43.5% | 0.0 | 130.6B | 9.982 | 42.20 | 0.0 | N/A | ||||||||
![]() PANW Palo Alto Networks Inc. | US6974351057 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 119.25 | 0.0% | 1.57 | 130.5B | 12.522 | 14.95 | 0.094154942 | N/A | ||||||
![]() WELL Welltower Inc. | US95040Q1040 | EQUITY | Real Estate | REIT - Healthcare Facilities | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 129.56 | 189.7% | 1.45 | 128.9B | 56.653 | 3.32 | 0.84 | N/A | ||||||
![]() DOCO.XIST DO & CO Aktiengesellschaft | EQUITY | Industrials | Airports & Air Services | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 20.33 | 19.9% | 0.0 | 127.0B | 46.979 | 242.98 | 0.18538033 | N/A | ||||||||
![]() DE Deere & Company | US2441991054 | EQUITY | Industrials | Farm & Heavy Construction Machinery | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 25.20 | 35.0% | 18.51 | 126.2B | 95.986 | 4.86 | 1.007 | N/A | ||||||
![]() SMFG Sumitomo Mitsui Financial Group, Inc. | US86562M2098 | EQUITY | Financial Services | Banks - Diversified | NYSE | United States | $ | 1.77 | 1.79 | 1.45 | 20.63 | 0.00 | 0.00 | Semi-annual | 21.38 | 38.0% | 1.38 | 126.1B | 25.245031 | 0.78 | 0.158 | N/A | ||||
![]() ETN Eaton Corporation plc | IE00B8KQN827 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 32.44 | 40.6% | 9.97 | 125.9B | 48.514 | 6.67 | 1.168 | N/A | ||||||
![]() BUD Anheuser-Busch InBev SA/NV | US03524A1088 | EQUITY | Consumer Defensive | Beverages - Brewers | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Yearly | 21.34 | 37.5% | 3.01 | 125.0B | 41.314 | 1.55 | 0.671 | N/A | ||||||
![]() CB Chubb Limited | CH0044328745 | EQUITY | Financial Services | Insurance - Property & Casualty | NYSE | United States | $ | 1.19 | 1.73 | 1.28 | 1.15 | 1.01 | 6.22 | 4.59 | 3.71 | Quarterly | 12.09 | 14.4% | 23.94 | 124.9B | 182.223 | 1.72 | 0.37490982 | N/A | ||
![]() MDT Medtronic plc | IE00BTN1Y115 | EQUITY | Healthcare | Medical Devices | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 26.36 | 76.4% | 3.69 | 124.8B | 37.951 | 2.56 | 0.723 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.