| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() XMMO Invesco S&P MidCap Momentum ETF | US46137V4648 | ETF | Mid-Cap Blend | Invesco | NYSE | United States | $ | 0.64 | 0.61 | 0.48 | 0.52 | 0.32 | 11.14 | 5.54 | 33.88 | Quarterly | 28.19 | 17.3% | 5.0243983 | 7.4B | 85.501 | 1.66 | 0.0 | N/A | ||
![]() PDI PIMCO Dynamic Income Fund | US72200Q6465 | EQUITY | Financial Services | Asset Management | NYSE | United States | $ | 15.00 | 0.00 | 0.00 | 0.00 | Monthly | 7.54 | 112.6% | 2.35 | 7.4B | 0.0 | 0.00 | 0.0 | N/A | ||||||
![]() UWMC UWM Holdings Corporation | US91823B1098 | EQUITY | Financial Services | Mortgage Finance | NYSE | United States | $ | 9.00 | 0.00 | 0.00 | 0.00 | Quarterly | 41.73 | 363.6% | 0.11 | 7.4B | 0.758 | 6.06 | 1.962 | N/A | ||||||
![]() BLUME.XIST Blume Metal Kimya AS | TREMETU00012 | EQUITY | Information Technology | Solar | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 2130.00 | 0.0% | 0.0 | 7.4B | 5.385 | 7.91 | 0.0 | N/A | |||||||
![]() CBSH Commerce Bancshares, Inc. | US2005251036 | EQUITY | Financial Services | Banks - Regional | NASDAQ | United States | $ | 1.88 | 1.86 | 1.76 | 1.67 | 1.49 | 5.95 | 8.20 | 3.98 | Quarterly | 14.31 | 27.0% | 3.99 | 7.4B | 26.955 | 1.97 | 0.613 | N/A | ||
![]() GGB Gerdau S.A. | US3737371050 | EQUITY | Basic Materials | Steel | NYSE | United States | $ | 2.38 | 2.24 | 2.90 | 5.67 | 3.41 | 10.44 | -26.68 | 37.47 | Quarterly | 13.85 | 71.9% | 0.27 | 7.4B | 4.9125714 | 0.76 | 0.24884015 | N/A | ||
![]() VESTL.XIST Vestel Elektronik Sanayi Ve Ticaret AS | TRAVESTL91H6 | EQUITY | Consumer Discretionary | Furnishings, Fixtures & Appliances | BIST | Turkey | 0.00 | 4.26 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 7.4B | 78.625 | 0.28 | 0.0 | N/A | ||||||
![]() TFPM Triple Flag Precious Metals Corp. | CA89679M1041 | EQUITY | Basic Materials | Other Precious Metals & Mining | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 35.14 | 22.0% | 1.01 | 7.4B | 9.592 | 3.70 | 0.048 | N/A | ||||||
![]() SNV Synovus Financial Corp. | CA83569D6054 | EQUITY | Financial Services | Banks - Regional | TSXV | Canada | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 9.92 | 29.0% | 5.34 | 7.4B | 38.048 | 1.39 | 1.224 | N/A | ||||||
![]() ASGYO.XIST Asce Gayrimenkul Yatirim Ortakligi AS | TREASCE00033 | EQUITY | Real Estate | Real Estate - Development | BIST | Turkey | 1.51 | 1.51 | 0.00 | 0.00 | 0.00 | Annually | 1.15 | 1.7% | 0.0 | 7.3B | 30.358 | 0.37 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.