| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CNA.XLON Centrica PLC | GB00B033F229 | EQUITY | Utilities | Utilities - Independent Power Producers | LSE | United Kingdom | 2.60 | 4.87 | 3.46 | 2.47 | 3.67 | 0.00 | 0.00 | 0.00 | Biannually | 10.26 | 36.4% | 0.0 | 7.1B | 0.75 | 2.05 | 0.0 | N/A | |||
![]() EDATA.XIST E-Data Teknoloji Pazarlama Ltd. | EQUITY | Technology | Information Technology Services | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 7.1B | 2.286 | 7.71 | -0.99354543 | N/A | ||||||||
![]() GPGI GPGI, Inc. Class A Common Stock | US20459V1052 | EQUITY | Industrials | Metal Fabrication | NYSE | United States | $ | 0.09 | 0.07 | 0.00 | 0.00 | 0.00 | 1 | Quarterly | 0.00 | 0.0% | 0.0 | 7.1B | 1.22 | 20.05 | -0.13880001 | N/A | ||||
![]() SFRRF.PINX Sandfire Resources Limited | EQUITY | Basic Materials | Copper | OTC | United States | 0.26 | 0.25 | 0.43 | 0.00 | 0.00 | 0.00 | Semi-annual | 50.47 | 0.0% | 0.0 | 7.1B | 4.11 | 3.68 | 1.0000000000000004 | N/A | ||||||
![]() FHZN.XSWX Flughafen Zuerich AG | CH0319416936 | EQUITY | Industrials | Airports & Air Services | SIX | Switzerland | 3.70 | 3.70 | 2.83 | 2.00 | 1.86 | 0.00 | 0.00 | 0.00 | Annual | 20.37 | 50.5% | 0.0 | 7.1B | 102.577 | 2.24 | 0.0 | N/A | |||
![]() PRKAB.XIST Turk Prysmian Kablo ve Sistemleri AS | TRASMENS91H3 | EQUITY | Industrials | Electrical Equipment & Parts | BIST | Turkey | 0.23 | 0.08 | 0.09 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0% | 0.0 | 7.0B | 4.027 | 8.11 | 0.0 | N/A | |||||
![]() STWD Starwood Property Trust, Inc. | US85571B1052 | EQUITY | Real Estate | REIT - Mortgage | NYSE | United States | $ | 11.72 | 11.72 | 11.72 | 11.72 | 11.72 | 0.00 | 0.00 | 0.00 | Quarterly | 27.41 | 321.3% | 1.03 | 7.0B | 18.536 | 1.00 | 1.168 | N/A | ||
![]() NXSNF.PINX Next Vision Stabilized Systems Ltd. | EQUITY | Industrials | Security & Protection Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 60.32 | 44.9% | 0.0 | 7.0B | 7.302 | 10.41 | 1.0 | N/A | ||||||||
![]() DFDS.XCSE DFDS AS | DK0060655629 | EQUITY | Industrials | Marine Shipping | OMXC | Denmark | 0.00 | 0.77 | 1.84 | 2.54 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 7.0B | 243.515 | 0.53 | 0.0 | N/A | ||||
![]() WEIRL.BCXE The Weir Group PLC | EQUITY | Industrials | Specialty Industrial Machinery | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 26.53 | 41.0% | 0.0 | 7.0B | 7.386 | 3.66 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.