| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VNO Vornado Realty Trust | US9290421091 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 7.81 | 1.95 | 1.57 | 2.54 | 4.95 | 0.00 | -32.06 | -17.45 | Quarterly | 1332.38 | 2433.7% | 4.19 | 7.0B | 25.429 | 1.32 | 1.478 | N/A | ||
![]() MMGR.B.XSTO Momentum Group AB (publ) | EQUITY | Industrials | Industrial Distribution | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 35.95 | 35.4% | 0.0 | 7.0B | 16.89 | 8.41 | 0.0 | N/A | ||||||||
![]() PDBC Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | US46090F1003 | ETF | Commodities Broad Basket | Invesco | NASDAQ | United States | $ | 2.77 | 5.53 | 5.96 | 17.45 | 11.09 | -11.49 | -36.37 | 0.00 | Annual | 0.00 | 0.0 | 7.0B | 0.0 | 0.00 | -0.028934457 | N/A | |||
![]() EXLS ExlService Holdings, Inc. | US3020811044 | EQUITY | Technology | Information Technology Services | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 29.26 | 0.0% | 1.48 | 7.0B | 5.994 | 7.22 | 0.91 | N/A | ||||||
![]() SMTC Semtech Corporation | US8168501018 | EQUITY | Technology | Semiconductors | NASDAQ | United States | $ | 0.02 | 0.00 | 0.00 | 0.00 | Quarterly | 134.91 | 0.0% | 0.56 | 7.0B | 6.128 | 12.33 | -0.43033201 | N/A | ||||||
![]() SPXL Direxion Daily S&P500 Bull 3X Shares | US25459W8626 | ETF | Trading--Leveraged Equity | Direxion Funds | NYSE | United States | $ | 0.73 | 0.50 | 0.49 | 0.35 | 0.28 | -9.62 | 62.23 | 12.53 | Quarterly | 27.98 | 13.9% | 8.0824585 | 7.0B | 0.0 | 0.00 | 0.0 | N/A | ||
![]() XLU Utilities Select Sector SPDR Fund | US81369Y8865 | ETF | Utilities | State Street Investment Management | NYSE | United States | $ | 2.66 | 4.18 | 3.14 | 2.85 | 2.50 | 4.87 | 3.98 | 3.57 | Quarterly | 21.04 | 60.5% | 2.0337372 | 7.0B | 63.99 | 0.67 | -0.64600577 | N/A | ||
![]() BEPC Brookfield Renewable Corporation | CA11284V1058 | EQUITY | Utilities | Utilities - Renewable | NYSE | United States | $ | 4.42 | 8.62 | 8.21 | 7.64 | 5.08 | 0.00 | 0.00 | Quarterly | 0.00 | 108.1% | -4.88 | 7.0B | -0.625 | -62.14 | 0.24190326 | N/A | |||
![]() CE.XMIL Credito Emiliano | IT0003121677 | EQUITY | Financials | Banks - Regional | MTA | Italy | 3.66 | 3.66 | 3.82 | 2.91 | 1.82 | 0.00 | 0.00 | 0.00 | Annual | 12.35 | 45.2% | 0.0 | 7.0B | 13.888 | 1.48 | 0.0 | N/A | |||
![]() OR OR Royalties Inc. | EQUITY | Basic Materials | Gold | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 48.10 | 25.7% | 0.77 | 7.0B | 7.42 | 4.99 | 1.158 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.