| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PFSI PennyMac Financial Services, Inc. | US70932B1017 | EQUITY | Financial Services | Mortgage Finance | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 14.41 | 12.9% | 9.3 | 7.0B | 81.116 | 1.65 | 1.585 | N/A | ||||||
![]() ALLIGO.B.XSTO Alligo AB (publ) | EQUITY | Industrials | Industrial Distribution | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 24.26 | 34.9% | 0.0 | 7.0B | 60.251 | 2.31 | 0.0 | N/A | ||||||||
![]() HULCF.PINX Hulic Co., Ltd. | EQUITY | Real Estate | Real Estate Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 9.26 | 42.6% | 0.0 | 7.0B | 7.9149075 | 1.16 | 1.0 | N/A | ||||||||
![]() SIRI Sirius XM Holdings Inc. | US82968B1035 | EQUITY | Communication Services | Entertainment | NASDAQ | United States | $ | 5.00 | 0.00 | 0.00 | 0.00 | Quarterly | 5.08 | 26.5% | 4.07 | 7.0B | 34.291 | 0.60 | 0.925 | N/A | ||||||
![]() NICE NICE Ltd. | US6536561086 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | N/A | 13.79 | 0.0% | 8.8 | 7.0B | 62.234 | 1.81 | 0.34 | N/A | |||||
![]() ORA Ormat Technologies, Inc. | US6866881021 | EQUITY | Utilities | Utilities - Renewable | NYSE | United States | $ | 0.44 | 0.44 | 0.44 | 0.42 | 0.42 | 0.00 | 0.47 | 1.76 | Quarterly | 53.05 | 23.5% | 2.2 | 7.0B | 41.292 | 2.77 | 0.737 | N/A | ||
![]() LBRDK Liberty Broadband Corporation | US5303073051 | EQUITY | Communication Services | Telecom Services | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 9.15 | 0.0% | 8.33 | 7.0B | 61.816 | 0.78 | 1.001 | N/A | ||||||
![]() FSS Federal Signal Corporation | US3138551086 | EQUITY | Industrials | Pollution & Treatment Controls | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 29.89 | 14.1% | 3.82 | 6.9B | 21.738 | 5.25 | 1.344 | N/A | ||||||
![]() EXP Eagle Materials Inc. | US26969P1084 | EQUITY | Basic Materials | Building Materials | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 15.76 | 7.4% | 13.57 | 6.9B | 47.731 | 4.48 | 1.372 | N/A | ||||||
![]() ESAB ESAB Corporation | US29605J1060 | EQUITY | Industrials | Metal Fabrication | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 25.56 | 8.1% | 4.47 | 6.9B | 34.854 | 3.28 | 1.201 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.