| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NEU NewMarket Corporation | US6515871076 | EQUITY | Basic Materials | Specialty Chemicals | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 14.95 | 22.7% | 47.66 | 6.7B | 179.884 | 3.96 | 0.498 | N/A | ||||||
![]() TAL TAL Education Group | US8740801043 | EQUITY | Consumer Defensive | Education & Training Services | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 39.29 | 0.0% | 0.28 | 6.7B | 6.033 | 1.82 | 0.054 | N/A | ||||||
![]() VLY Valley National Bancorp | US9197941076 | EQUITY | Financial Services | Banks - Regional | NASDAQ | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Quarterly | 13.58 | 50.0% | 0.88 | 6.7B | 13.091 | 0.91 | 1.114 | N/A | ||||||
![]() LOGI.B.XSTO Logistea AB (publ) | EQUITY | Real Estate | Real Estate Services | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 8.11 | 6.2% | 0.0 | 6.7B | 16.421 | 0.80 | 0.0 | N/A | ||||||||
![]() SJF.XCSE SJF Bank A/S | DK0060670776 | EQUITY | Financials | Banks - Regional | OMXC | Denmark | 2.62 | 2.62 | 2.31 | 1.67 | 1.04 | 0.00 | 0.00 | 0.00 | Annual | 11.96 | 31.9% | 0.0 | 6.7B | 289.437 | 1.43 | 0.0 | N/A | |||
![]() KYMR Kymera Therapeutics Inc. | US5015751044 | EQUITY | Healthcare | Biotechnology | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -3.6 | 6.7B | 13.19 | 6.30 | -0.06200641 | N/A | ||||||
![]() GOTL.B.XSTO Rederiaktiebolaget Gotland (publ) | EQUITY | Industrials | Marine Shipping | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 59.4% | 0.0 | 6.6B | 211.056 | 1.26 | 0.0 | N/A | ||||||||
![]() SHTDF.PINX Sinopharm Group Co. Ltd. | EQUITY | Healthcare | Medical Distribution | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 6.26 | 29.5% | 0.0 | 6.6B | 4.0582695 | 0.52 | 1.0 | N/A | ||||||||
![]() NSANF.PINX Nissan Motor Co., Ltd. | EQUITY | Consumer Cyclical | Auto Manufacturers | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 6.6B | 8.839012 | 0.21 | 0.99011822 | N/A | ||||||||
![]() GOKNR.XIST Goknur Gida Maddeleri Ithalat Ihracat Sanayi ve Ticaret A.S. | EQUITY | Consumer Defensive | Packaged Foods | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 16.34 | 30.6% | 0.0 | 6.6B | 31.101 | 0.61 | 0.54732665 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.