| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FLR Fluor Corporation | US3434121022 | EQUITY | Industrials | Engineering & Construction | NYSE | United States | $ | 0.00 | 1.12 | 0.00 | 0.00 | 0.00 | N/A | 2.07 | 0.0% | 19.8 | 6.6B | 32.177 | 1.27 | 1.314 | N/A | |||||
![]() PB Prosperity Bancshares, Inc. | US7436061052 | EQUITY | Financial Services | Banks - Regional | NYSE | United States | $ | 3.30 | 3.27 | 3.17 | 3.06 | 2.64 | 3.48 | 6.88 | 5.74 | Quarterly | 12.62 | 41.6% | 5.62 | 6.6B | 80.689 | 0.88 | 0.708 | N/A | ||
![]() OTF Blue Owl Technology Finance Corp. | US0959241060 | EQUITY | Financial Services | Asset Management | NYSE | United States | $ | 10.00 | 0.00 | 0.00 | 0.00 | Quarterly | 7.84 | 38.9% | 1.8 | 6.6B | 17.269 | 0.82 | 0.0 | N/A | ||||||
![]() ADT ADT Inc. | US00090Q1031 | EQUITY | Industrials | Security & Protection Services | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 11.04 | 30.1% | 0.73 | 6.6B | 4.5 | 1.79 | 0.947 | N/A | ||||||
![]() CGMU Capital Group Municipal Income ETF | US14020Y2019 | ETF | Muni National Interm | Capital Group | NYSE | United States | $ | 3.89 | 6.77 | 6.62 | 5.38 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 6.6B | 0.0 | 0.00 | 0.0 | N/A | |||||
![]() INDA iShares MSCI India ETF | US46429B5984 | ETF | India Equity | iShares | CBOE | United States | $ | 0.00 | 0.54 | 2.73 | 1.65 | 0.00 | -49.69 | 18.81 | N/A | 21.74 | 2.2310739 | 6.6B | 0.0 | 0.00 | 0.0 | N/A | ||||
![]() TNGCF.PINX Tongcheng Travel Holdings Ltd. | EQUITY | Consumer Cyclical | Travel Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 18.67 | 15.4% | 0.0 | 6.6B | 1.4368292 | 1.95 | 1.0 | N/A | ||||||||
![]() TFLO iShares Treasury Floating Rate Bond ETF | US46434V8607 | ETF | Ultrashort Bond | iShares | NYSE | United States | $ | 3.75 | 7.78 | 9.20 | 6.95 | 3.99 | -16.12 | 63.32 | 27.21 | Monthly | 0.00 | 0.0 | 6.6B | 0.0 | 0.00 | 0.35626951 | N/A | |||
![]() MDV.XWAR Modivo SA | PLCCC0000016 | EQUITY | Consumer Discretionary | Apparel Retail | GPW | Poland | 0.56 | 0.89 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0% | 0.0 | 6.6B | 25.903 | 3.29 | 0.0 | N/A | ||||||
![]() CIG Companhia Energética de Minas Gerais S.A. ADR | US2044096012 | EQUITY | Utilities | Utilities - Diversified | NYSE | United States | $ | 8.19 | 35.56 | 27.02 | 19.29 | 13.84 | -19.18 | 37.32 | 21.88 | Quarterly | 5.05 | 64.1% | 0.41 | 6.6B | 1.8185563 | 1.14 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.