| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CIG Companhia Energética de Minas Gerais S.A. ADR | US2044096012 | EQUITY | Utilities | Utilities - Diversified | NYSE | United States | $ | 8.19 | 35.56 | 27.02 | 19.29 | 13.84 | -19.18 | 37.32 | 21.88 | Quarterly | 5.05 | 64.1% | 0.41 | 6.6B | 1.8185563 | 1.14 | 0.0 | N/A | ||
![]() CGXU Capital Group International Focus Equity ETF | US14019W1099 | ETF | Foreign Large Growth | Capital Group | NYSE | United States | $ | 2.35 | 4.80 | 2.21 | 332.67 | 0.00 | 0.00 | Semi-annual | 17.92 | 87.3% | 1.5973848 | 6.5B | 0.0 | 0.00 | 0.0 | N/A | ||||
![]() ESEN.XIST Esenboga Elektrik Uretim AS | TREESEN00024 | EQUITY | Utilities | Utilities - Renewable | BIST | Turkey | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | 6.5B | 6.671 | 0.54 | 0.0 | N/A | ||||||
![]() FTSM First Trust Enhanced Short Maturity ETF | US33739Q4082 | ETF | Ultrashort Bond | First Trust | NASDAQ | United States | $ | 4.13 | 8.22 | 9.08 | 7.16 | 4.36 | -10.09 | 45.54 | 17.38 | Monthly | 0.00 | 0.0 | 6.5B | 0.0 | 0.00 | 0.0 | N/A | |||
![]() ESNT Essent Group Ltd. | BMG3198U1027 | EQUITY | Financial Services | Insurance - Specialty | NYSE | United States | $ | 2.01 | 1.90 | 1.71 | 1.52 | 11.86 | 14.36 | 0.00 | Quarterly | 9.73 | 19.6% | 6.88 | 6.5B | 58.863 | 1.12 | 0.896 | N/A | |||
![]() LFUS Littelfuse, Inc. | US5370081045 | EQUITY | Technology | Electronic Components | NASDAQ | United States | $ | 0.66 | 1.64 | 1.33 | 1.17 | 0.77 | 7.14 | 12.43 | 8.19 | Quarterly | 54.96 | 60.0% | 4.74 | 6.5B | 107.293 | 2.43 | 1.431 | N/A | ||
![]() ANOD.B.XSTO Addnode Group AB (publ) | EQUITY | Technology | Information Technology Services | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 15.78 | 38.0% | 0.0 | 6.5B | 21.777 | 2.19 | 0.0 | N/A | ||||||||
![]() KARS.BCXE Karnov Group AB (publ) | EQUITY | Industrials | Specialty Business Services | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 7.07 | 0.0% | 0.0 | 6.5B | 27.086 | 2.37 | 0.0 | N/A | ||||||||
![]() CWST Casella Waste Systems Inc. | US1474481041 | EQUITY | Industrials | Waste Management | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 423.54 | 0.0% | 0.24 | 6.5B | 24.686 | 4.12 | -0.016394048 | N/A | ||||||
![]() CBDG.XPAR Compagnie du Cambodge | FR001400SUB7 | EQUITY | Financials | Asset Management | Euronext | France | 1.70 | 3.40 | 2.84 | 2.39 | 1.93 | 0.00 | 0.00 | 0.00 | Annual | 216.33 | 367.4% | 0.0 | 6.4B | 79.631 | 1.33 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.