Company market cap and ETF fund assets are separate measures, shown in USD. A dash means unavailable or not applicable. Hover over a value for its source and dates. Corporate valuation ratios are omitted for ETFs.
| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market cap (USD) | Fund assets / AUM (USD) | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MAV4.XLON Maven Income & Growth VCT 4 | GB00B043QW84 | EQUITY | mixed | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() MAVEN.XSTO Maven Wireless Sweden AB | SE0015961180 | EQUITY | Information Technology | None | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() MAVI.XIST Mavi Giyim Sanayi ve Ticaret AS | TREMAVI00037 | EQUITY | Consumer Discretionary | Apparel Retail | BIST | Turkey | 4.39 | 4.39 | 3.42 | 2.42 | 0.00 | 0.00 | 0.00 | Annual | 16.14 | 120.8% | 0.0 | — | — | 17.479 | 2.18 | 0.0 | N/A | ||||
![]() MAWAF.PINX Maruwa Co., Ltd. | EQUITY | Technology | Electronic Components | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 30.21 | 6.9% | 0.0 | — | — | 77.51727 | 3.53 | 1.00004048 | N/A | ||||||||
![]() MAWHF.PINX Man Wah Holdings Ltd. | EQUITY | Consumer Cyclical | Furnishings, Fixtures & Appliances | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 6.67 | 57.8% | 0.0 | — | — | 0.46602613 | 0.86 | 1.0 | N/A | ||||||||
![]() MAXENT.B.XSTO Maximum Entertainment AB | EQUITY | Communication Services | Electronic Gaming & Multimedia | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | 0.0 | — | — | -1.12 | -0.29 | 0.0 | N/A | ||||||||
![]() MAXNQ Maxeon Solar Technologies Ltd | SGXZ57724486 | EQUITY | Information Technology | Solar | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() MAXQF.PINX Maritime Launch Services Inc. | EQUITY | Industrials | Aerospace & Defense | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.0000000000000002 | N/A | |||||||||
![]() MAXXF.PINX Max Power Mining Corp. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() MAYNF.PINX Mayne Pharma Group Ltd. | EQUITY | Healthcare | Medical Distribution | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | — | — | 0.0 | 0.00 | 1.013581 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.