| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MKMLF.PINX Makino Milling Machine Co., Ltd. | EQUITY | Industrials | Specialty Industrial Machinery | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.029333 | N/A | ||||||||||
![]() ETANC.XPAR French Republic Government Bond 1.75% 06/25/2039 | EQUITY | None | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() AGLDF.PSGM Austral Gold Limited | EQUITY | Basic Materials | Other Precious Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000009 | N/A | ||||||||||
![]() BMOP BNY Mellon Municipal Opportunities ETF | US05613H8034 | ETF | None | None | NASDAQ | United States | 0.03 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() TONR.PINX Tonner-One World Holdings Inc. | EQUITY | Technology | Software - Application | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() GDOG Grayscale Dogecoin Trust ETF | US3899231035 | ETF | Digital Assets | Grayscale | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.98845792 | N/A | ||||||||
![]() TSCO.XLON Tesco PLC | GB00BLGZ9862 | EQUITY | Consumer Staples | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() GSFD.PINX Global Seafood Technologies Inc. | EQUITY | Consumer Defensive | Farm Products | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() DE000A4DFHZ5.XSTU DE000A4DFHZ5 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() ITEH.XLON iShares Italy Government Bond UCITS ETF USD Hedged (Accumulating) | IE00BFMM9235 | ETF | Basic Materials | Specialty Chemicals | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.99155793 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.