| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() GNMLF.PINX Genomma Lab Internacional S.A.B. de C.V. | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000002 | N/A | ||||||||||
![]() PS Pershing Square Inc | US71531U1025 | EQUITY | Financials | Asset Management | NYSE | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() BEG Themes ETF Trust - Leverage Shares 2X Long BE Daily ETF | US88340F2092 | ETF | None | None | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ILIT iShares Lithium Miners and Producers ETF | US46436E1718 | ETF | Natural Resources | iShares | NASDAQ | United States | $ | 0.29 | 4.15 | -41.78 | 0.00 | 0.00 | Semi-annual | 0.00 | 52.4% | 0.0 | 0.0 | 0.00 | -0.026230427 | N/A | ||||||
![]() ACE.XSTO Ascelia Pharma AB | IT0001207098 | EQUITY | Health Care | None | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DREM.PINX Dream Homes & Development Corporation | EQUITY | Consumer Cyclical | Residential Construction | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000002 | N/A | ||||||||||
![]() BIDG Themes ETF Trust - Leverage Shares 2X Long BIDU Daily ETF | US88340F7042 | ETF | None | None | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ZOREN.XIST Zorlu Enerji Elektrik Üretim A.Ş. | TRAZOREN91L8 | EQUITY | Utilities | Utilities - Renewable | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | -0.037996479 | N/A | |||||||||
![]() PRM.XLON Proteome Sciences PLC | GB0003104196 | EQUITY | Health Care | Diagnostics & Research | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() UIM6.XMUN UBSLFS-MSCI USA DLAD | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.