| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() COP ConocoPhillips | US20825C1045 | EQUITY | Energy | Oil & Gas E&P | NYSE | United States | $ | 2.65 | 3.27 | 2.76 | 2.97 | 1.99 | 5.77 | 0.28 | 23.11 | Quarterly | 13.09 | 56.1% | 7.08 | 115.7B | 52.539 | 1.76 | 0.10589796 | N/A | ||
![]() CRWD CrowdStrike Holdings, Inc. | US22788C1053 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -1.26 | 114.1B | 15.934 | 29.76 | -0.43527576 | N/A | ||||||
![]() LMT Lockheed Martin Corporation | US5398301094 | EQUITY | Industrials | Aerospace & Defense | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 27.06 | 73.5% | 17.95 | 113.4B | 26.874 | 18.08 | 0.241 | N/A | ||||||
![]() CEG Constellation Energy Corporation | US21037T1097 | EQUITY | Utilities | Utilities - Independent Power Producers | NASDAQ | United States | $ | 0.61 | 0.89 | 0.63 | 10.00 | 0.00 | 0.00 | Quarterly | 41.34 | 16.5% | 8.74 | 112.9B | 45.953 | 7.86 | 0.27930457 | N/A | ||||
![]() PH Parker-Hannifin Corporation | US7010941042 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 0.81 | 1.13 | 0.81 | 0.68 | 0.50 | 10.43 | 17.59 | 12.35 | Quarterly | 31.65 | 27.3% | 28.05 | 112.3B | 109.179 | 8.13 | 0.45259078 | N/A | ||
![]() IBKR Interactive Brokers Group Inc. | US45841N1072 | EQUITY | Financial Services | Capital Markets | NASDAQ | United States | $ | 0.39 | 0.55 | 0.33 | 0.24 | 0.18 | 22.43 | 38.62 | 12.66 | Quarterly | 31.87 | 13.9% | 2.07 | 112.2B | 11.466 | 5.75 | 0.1513072 | N/A | ||
![]() HCA HCA Healthcare, Inc. | US40412C1018 | EQUITY | Healthcare | Medical Care Facilities | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 18.32 | 10.9% | 25.88 | 110.9B | -23.211 | -20.42 | 1.367 | N/A | ||||||
![]() QNBFK.XIST QNB Finansal Kiralama AS | TRAFFKRL91P0 | EQUITY | Financials | Credit Services | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 54.69 | 0.0% | 0.0 | 110.7B | 3.262 | 13.58 | 0.0 | N/A | |||||||
![]() ESOCF.PINX Enel S.p.A. | EQUITY | Utilities | Utilities - Diversified | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 22.67 | 115.5% | 0.0 | 110.2B | 2.879462 | 3.86 | 1.0 | N/A | ||||||||
![]() PSNYW Polestar Automotive Holding UK PLC | US7311056078 | EQUITY | Consumer Cyclical | Auto Manufacturers | NASDAQ | United States | $ | 67.47 | 16.45 | 34.30 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0% | -1144.25 | 110.0B | -60.388 | -0.12 | 1.017573 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.