| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MNGPF.PSGM Man Group Plc | EQUITY | Financial Services | Asset Management | OTC | United States | 0.00 | 1.39 | 3.14 | 3.33 | 2.63 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||
![]() EUUNF.PINX Azarga Metals Corp. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0050901 | N/A | ||||||||||
![]() CNADF.PINX Canadabis Capital Inc. | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() 6OK.XFRA SolidX AB | EQUITY | Technology | Information Technology Services | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() LLYX Defiance Daily Target 2X Long LLY ETF | US88636J2612 | ETF | Trading--Leveraged Equity | Defiance ETFs LLC | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ZTMUF.PINX ZIMTU CAPITAL CORP | EQUITY | Financial Services | Asset Management | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() ORVMF.PINX Orvana Minerals Corp. | EQUITY | Basic Materials | Other Precious Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() MFBP.PINX M&F Bancorp Inc. | EQUITY | Financial Services | Banks - Regional | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() SHRT Gotham Short Strategies ETF | US8863642646 | ETF | Trading--Inverse Equity | Gotham | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 20.85 | 0.36178276 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() AT0000A31W57.XWBO EGB OE TL.Z./SAP | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.