| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PLSH.PINX Panacea Life Sciences Holdings, Inc. | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000007 | N/A | ||||||||||
![]() PSH PGIM Short Duration High Yield ETF | GG00BPFJTF46 | ETF | High Yield Bond | PGIM Investments | CBOE | United States | $ | 7.00 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() HOCPF.PINX HOYA Corporation | EQUITY | Healthcare | Medical Instruments & Supplies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() GRPM Invesco S&P MidCap 400 GARP ETF | US46137V2253 | ETF | Small Blend | Invesco | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 15.33 | 7.958736 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() CED.XMIL Caltagirone Editore SpA | IT0001472171 | EQUITY | Communication Services | Publishing | MTA | Italy | 0.02 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() 9W1A.XETR BNP Paribas Easy MSCI China ESG Filtered Minimum TE UCITS ETF | LU2314312922 | ETF | Basic Materials | Specialty Chemicals | XETR | Germany | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.99712499 | N/A | ||||||||
![]() AQE.XSTU Anhui Conch Cement Company Limited | EQUITY | Basic Materials | Building Materials | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 14.40 | 0.0 | 2.021 | 1.40 | 0.0 | N/A | ||||||||||
![]() ICVT iShares Convertible Bond ETF | US46435G1022 | ETF | Convertibles | iShares | CBOE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() DHBUF.PINX Delivra Health Brands Inc. | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() FNAUF.PINX Four Nines Gold Inc. | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.98850518 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.