| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TRAD.UN.XNYS TRAD.UN | EQUITY | Financial Services | Shell Companies | NYSE | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.000047337 | N/A | ||||||||||
![]() NOVP PGIM S&P 500 Buffer 12 ETF - Nov | US69420N7342 | ETF | Defined Outcome | PGIM Investments | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.77 | 1.1025196 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() NL0015001RG8.XAMS Netherlands Government Bond | EQUITY | None | None | Euronext | Netherlands | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() SWSS Clean Energy Special Situations Corp | US85205U1079 | EQUITY | Financials | Shell Companies | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() PMAY Innovator U.S. Equity Power Buffer ETF - May | US45782C3189 | ETF | Defined Outcome | Innovator ETFs | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.71 | 1.429485 | 0.0 | 0.00 | 1.0 | N/A | ||||||||
![]() N34.XFRA Unicorn Mineral Resources Public Limited Company | EQUITY | Basic Materials | Other Industrial Metals & Mining | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() RS1.XLON RS Group PLC | GB0003096442 | EQUITY | Industrials | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DMX DoubleLine Multi-Sector Income ETF | US25861R7098 | ETF | Multisector Bond | DoubleLine ETF Trust | NYSE | United States | $ | 5.83 | 14.61 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.37475563 | N/A | |||||||
![]() SAMMF.PINX Sama Resources Inc. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() CCMCF.PINX Core Critical Metals Corp | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.