| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DE000LB601E2.XSTU DE000LB601E2 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() PSRHF.PINX Pulsar Helium Inc. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.30594265 | N/A | ||||||||||
![]() JDST Direxion Daily Junior Gold Miners Index Bear 2X Shares | US25461A1714 | ETF | Trading--Inverse Equity | Direxion Funds | NYSE | United States | $ | 2.40 | 18.09 | 121.28 | 98.16 | 815.25 | -84.29 | 55.26 | -49.86 | Quarterly | 0.00 | 0.0 | 0.0 | 0.00 | 0.42138932 | N/A | ||||
![]() ZLME.PINX Zhanling International Ltd. | EQUITY | Financial Services | Shell Companies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() MLMN.PINX Millennium Prime Inc. | EQUITY | Consumer Defensive | Beverages - Wineries & Distilleries | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.99385304 | N/A | ||||||||||
![]() KPN.XAMS Koninklijke KPN N.V. | NL0000009082 | EQUITY | Communication Services | Telecom Services | Euronext | Netherlands | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.44337761 | N/A | ||||||||
![]() IEGCF.PINX Independence Gold Corp. | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.99980142 | N/A | ||||||||||
![]() AVLNF.PINX Avalon Advanced Materials Inc. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.92932357 | N/A | ||||||||||
![]() PRIT.XLON Amundi Prime US Treasury UCITS ETF DR (D) | LU1931975319 | ETF | None | Amundi Luxembourg S.A. | LSE | United Kingdom | 3.28 | 6.57 | 5.83 | 5.13 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||
![]() FACA Figure Acquisition Corp I Class A | US3024381069 | EQUITY | Financials | None | NYSE | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.