| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CATWF.PINX China Tontine Wines Group Ltd. | EQUITY | Consumer Defensive | Beverages - Wineries & Distilleries | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() US900123DR8.XDUS Republic of Turkey 6.95% Government Bond due September 16, 2035 | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() US298785KM7.XDUS European Investment Bank 3.875% Senior Unsecured Notes due October 15, 2030 | EQUITY | None | None | XDUS | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() AT0000A26YH5.XWBO RCB OE TL.Z./RBI | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() TCPFF.PINX True Corporation Public Company Limited | EQUITY | Communication Services | Telecom Services | OTC | United States | 3.03 | 6.15 | 2.05 | 1.51 | 6.48 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | 0.0 | 0.00 | -14.71477 | N/A | ||||||
![]() AT0000A3CMG2.XWBO RBI OE TL.Z./Erste Group | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() AT0000A3H5L0.XWBO RBI OETrackX5 s Gold | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() AT0000A3J2E0.XWBO RBI Gar.Z./DE747460 25-29 | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() AT0000A3J8S7.XWBO EGB OE TL.Z./PALFINGER | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() LILMF Lilium NV | NL0015000F41 | EQUITY | Industrials | Aerospace & Defense | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.