| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1F7.XFRA CTEK AB (publ) | EQUITY | Industrials | Electrical Equipment & Parts | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() IPRU.XBSE S.C. Iproeb S.A. | EQUITY | Industrials | Electrical Equipment & Parts | BVB | Romania | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 1.551 | 1.02 | 0.0 | N/A | ||||||||||
![]() PYCXF.PINX PYC Therapeutics Limited | EQUITY | Healthcare | Biotechnology | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() BPAQF.PINX BP p.l.c. | EQUITY | Energy | Oil & Gas Integrated | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() LINS.PINX Life Insurance Company | EQUITY | Financial Services | Insurance - Life | OTC | United States | 1.82 | 1.82 | 2.42 | 2.18 | 2.91 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||
![]() TUIFF.PINX TUI AG | EQUITY | Consumer Cyclical | Travel Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() AUSAYZ.BCXE UBS MSCI Australia UCITS ETF AUD dis | ETF | None | None | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() AVAP.XLON Avation PLC | GB00B196F554 | EQUITY | Industrials | Rental & Leasing Services | LSE | United Kingdom | 0.54 | 1.09 | 0.60 | 0.36 | 3.39 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 0.95508718 | N/A | |||||
![]() IGRW.EXPM Interactive Health Network Inc. | EQUITY | Healthcare | Health Information Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() CD9.XPAR Amundi MSCI Europe High Dividend Factor UCITS ETF EUR (C) | LU1681041973 | ETF | Basic Materials | Specialty Chemicals | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.