| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CEBU.XMUN iShares USD Short Duration Corporate Bond UCITS ETF EUR Hedged (Acc) | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() BTSGU BrightSpring Health Services Inc Units | US10950A2050 | EQUITY | Health Care | Health Information Services | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() BIAMX Brown Advisory Maryland Bond Fund Investor Shares | US1152337515 | FUND | None | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FRECF.PINX Frequency Exchange Corp | EQUITY | Healthcare | Medical Devices | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() BCAC Brookline Capital Acquisition Corp | US11374E1047 | EQUITY | Financials | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() SCLE Broadscale Acquisition Corp | US11134Y1010 | EQUITY | Financials | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() CLLFF.PINX Collins Foods Limited | EQUITY | Consumer Cyclical | Restaurants | OTC | United States | 3.68 | 3.37 | 3.19 | 3.16 | 0.00 | 0.00 | 0.00 | Semi-annual | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||||
![]() BHSE Bull Horn Holdings Corp | VGG1686P1062 | EQUITY | Financials | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() BRKH BurTech Acquisition Corp Class A | US1230131047 | EQUITY | Financials | None | NASDAQ | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() HPI John Hancock Preferred Income Fund | US41013W1080 | EQUITY | mixed | Asset Management | NYSE | United States | 9.31 | 9.31 | 9.31 | 9.16 | 9.63 | 0.00 | -0.05 | -1.64 | Monthly | 12.34 | 115.0% | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.