| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MEMY Tuttle Capital Meme Stock Income Blast ETF | US26923W8275 | ETF | Derivative Income | Tuttle Capital Management, LLC | CBOE | United States | $ | 25.89 | 0.00 | 0.00 | 0.00 | Weekly | 0.00 | 0.0 | 0.0 | 0.00 | 0.8372304 | N/A | ||||||||
![]() OMHLF.PINX OM Holdings Limited | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() YRBAF.PINX Yorbeau Resources Inc. | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.001988 | N/A | ||||||||||
![]() GB00B1XFKR57.XSTU Pressure Technologies PLC | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() SDIU.XLON Global X SuperDividend UCITS ETF A | IE000YICM5P9 | ETF | mixed | None | LSE | United Kingdom | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ES04139000D1.XSTU Banco Santander S.A. 2.625% 23/02/2031 Corporate Bond | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() VDTAF.PINX Vendetta Mining Corp. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() COT26.XSWX None | EQUITY | None | None | SIX | Switzerland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() SPVM Invesco S&P 500 Value with Momentum ETF | US46137V4234 | ETF | Mid-Cap Value | Invesco | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 15.60 | 4.3987737 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() GDSRF.PINX Gold Strike Resources Corp. | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.