| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AMIF.XLON Amicorp FS (UK) PLC | GB00BNTWWT07 | EQUITY | Financials | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() V3GD.XLON Vanguard ESG Global Corporate Bond ETF USD Hedged Distributing | IE00BNDS1X14 | ETF | None | Vanguard Group (Ireland) Limited | LSE | United Kingdom | $ | 4.12 | 3.95 | 4.30 | 3.71 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||
![]() AFRU T-REX 2X Long Affirm Daily Target ETF | US26923Q5493 | ETF | Trading--Leveraged Equity | Rex | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.28728 | N/A | ||||||||
![]() LAFRIM.BCXE Amundi Pan Africa UCITS ETF Acc | ETF | None | None | CBOE | United Kingdom | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() AUDYF.PINX Ausnutria Dairy Corporation Ltd. | EQUITY | Consumer Defensive | Packaged Foods | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() DE000LB57NK2.XSTU DE000LB57NK2 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() SHMZF.PINX Shimadzu Corporation | EQUITY | Technology | Scientific & Technical Instruments | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.031786 | N/A | ||||||||||
![]() FTRB Federated Hermes Total Return Bond ETF | US31423L4041 | ETF | Intermediate Core-Plus Bond | Federated | NYSE | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Monthly | 7.32 | 3.4886134 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() AT0000A22GL3.XWBO EB Smart Invest GarantVI 18-26 | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() SRVD.XFRA Schroder International Selection Fund Asian Opportunities A Distribution USD AV | LU0048388663 | FUND | mixed | None | FSX | Germany | 0.01 | 0.00 | 0.00 | 0.00 | Annually | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.