| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() AT000B122403.XSTU AT000B122403 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() CUSAN.XIST Cuhadaroglu Metal Sanayi Ve Pazarlama AS | TRECUHA00016 | EQUITY | Industrials | None | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() WEIWCMUSSCA.XCSE Investin K - Invest Globale Small Cap Aktier | EQUITY | OMXC | Denmark | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||||
![]() ENTRA.XIST IC Enterra Yenilenebilir Enerji AS | NO0010716418 | EQUITY | Utilities | None | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() XIOR.XBRU Xior Student Housing NV | BE0974288202 | EQUITY | Real Estate | REIT - Residential | Euronext | Belgium | 0.07 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() GB00BMCZLK30.XSTU None | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() GWRRF.PSGM Engold Mines Ltd. | EQUITY | Basic Materials | Other Industrial Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() UKW.XLON Greencoat UK Wind PLC | GB00B8SC6K54 | EQUITY | mixed | None | LSE | United Kingdom | 0.11 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() ERDV.XFRA BlackRock Global Funds - World Healthscience Fund A2 | LU0171307068 | FUND | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() PEHD.PINX Perigee Holdings Inc. | EQUITY | Financial Services | Shell Companies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.