| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() MBGCF.PSGM Mitsubishi Gas Chemical Company, Inc. | EQUITY | Basic Materials | Specialty Chemicals | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 41.5% | 0.0 | 5.0B | 21.427727 | 1.19 | 1.0 | N/A | ||||||||
![]() PECO Phillips Edison & Company, Inc. | US71844V2016 | EQUITY | Real Estate | REIT - Retail | NASDAQ | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Monthly | 54.21 | 187.2% | 0.66 | 5.0B | 18.119 | 1.97 | 0.51 | N/A | ||||||
![]() ELMRA.XOSL Elmera Group ASA | NO0010815673 | EQUITY | Utilities | Utilities - Regulated Electric | OSE | Norway | 4.41 | 4.41 | 5.37 | 5.42 | 0.00 | 0.00 | 0.00 | Annual | 25.19 | 111.1% | 0.0 | 5.0B | 11.402 | 3.98 | 0.0 | N/A | ||||
![]() NNI Nelnet, Inc. | US64031N1081 | EQUITY | Financial Services | Credit Services | NYSE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Quarterly | 11.51 | 9.6% | 11.91 | 5.0B | 101.502 | 1.35 | 0.833 | N/A | ||||||
![]() VPU Vanguard Utilities ETF | US92204A8760 | ETF | Utilities | Vanguard | NYSE | United States | $ | 2.73 | 4.07 | 3.09 | 2.81 | 2.44 | 2.52 | 4.33 | 4.13 | Quarterly | 21.64 | 59.8% | 8.572697 | 5.0B | 103.697 | 1.79 | 0.26027978 | N/A | ||
![]() GNR SPDR S&P Global Natural Resources ETF | US78463X5418 | ETF | Natural Resources | State Street Investment Management | NYSE | United States | $ | 2.17 | 2.30 | 2.49 | 2.65 | 2.17 | -14.22 | -0.68 | 9.34 | Semi-annual | 17.30 | 40.5% | 3.5231621 | 5.0B | 0.0 | 0.00 | 0.0 | N/A | ||
![]() BC Brunswick Corporation | US1170431092 | EQUITY | Consumer Cyclical | Recreational Vehicles | NYSE | United States | $ | 2.13 | 5.27 | 4.45 | 4.09 | 2.56 | 2.35 | 7.89 | 13.54 | Quarterly | 0.00 | 193.2% | -3.39 | 4.9B | 25.097 | 3.02 | 0.57176518 | N/A | ||
![]() VIST Vista Energy, S.A.B. de C.V. | US92837L1098 | EQUITY | Energy | Oil & Gas E&P | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 9.34 | 0.0% | 6.77 | 4.9B | 23.093 | 2.06 | -0.276 | N/A | ||||||
![]() DFILF.PINX DFI Retail Group Holdings Limited | EQUITY | Consumer Defensive | Grocery Stores | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 12.59 | 48.6% | 0.0 | 4.9B | 0.151 | 24.17 | 1.0000000000000004 | N/A | ||||||||
![]() TGTX TG Therapeutics, Inc. | US88322Q1085 | EQUITY | Healthcare | Biotechnology | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 19.60 | 0.0% | 2.77 | 4.9B | 4.256 | 7.30 | 2.013 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.