| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TBIL F/m US Treasury 3 Month Bill ETF | US74933W4520 | ETF | Ultrashort Bond | F/m Investments LLC | NASDAQ | United States | $ | 4.00 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() CLSE Convergence Long/Short Equity ETF | US89834G7604 | ETF | Long-Short Equity | Convergence | CBOE | United States | $ | 1.00 | 0.00 | 0.00 | 0.00 | Yearly | 20.53 | 1.3470428 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ALDVI.XPAR Advicenne SA | FR0013296746 | EQUITY | Health Care | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DE000LB601N3.XSTU DE000LB601N3 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() TOMDF.OTCB Todos Medical Ltd. | EQUITY | Healthcare | Diagnostics & Research | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() WBIG WBI BullBear Yield 3000 ETF | US00400R7008 | ETF | Tactical Allocation | WBI Investments | NYSE | United States | $ | 1.51 | 1.30 | 1.67 | 1.80 | 1.54 | -42.41 | -3.72 | 6.76 | Monthly | 20.08 | 15.2% | 1.1805334 | 0.0 | 0.00 | 0.5374566 | N/A | |||
![]() 0F2N.XLON Groupe LDLC S.A. | EQUITY | Technology | Electronics & Computer Distribution | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.005067 | N/A | ||||||||||
![]() US41068XAK63.XSTU US41068XAK63 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() 1023P.XPAR Banco de Investimento Credit Agricole S.A. | EQUITY | None | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() IUSDF.PINX As One Corporation | EQUITY | Healthcare | Medical Distribution | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.