| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TSM Taiwan Semiconductor Manufacturing Company Ltd. ADR | US8740391003 | EQUITY | Technology | Semiconductors | NYSE | United States | $ | 0.88 | 0.82 | 0.64 | 0.56 | 0.44 | 31.86 | 14.71 | 11.14 | 2 | Quarterly | 31.27 | 115.2% | 2.11 | 1450.0B | 6.0993524 | 49.65 | -0.27935403 | N/A | |
![]() INVEBS.BCXE Investor AB (publ) | EQUITY | Financial Services | Asset Management | CBOE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 4.81 | 6.4% | 0.0 | 1262.9B | 354.448 | 1.16 | 0.0 | N/A | ||||||||
![]() VOO Vanguard S&P 500 ETF | US9229083632 | ETF | Large Blend | Vanguard | NYSE | United States | $ | 1.12 | 1.56 | 1.16 | 1.04 | 0.87 | 5.94 | 6.83 | 5.76 | Quarterly | 27.51 | 30.3% | 21.746235 | 1030.0B | 390.854 | 1.62 | -0.58544062 | N/A | ||
![]() LLY Eli Lilly and Company | US5324571083 | EQUITY | Healthcare | Drug Manufacturers - General | NYSE | United States | $ | 0.62 | 0.60 | 0.52 | 0.46 | 0.35 | 15.36 | 17.92 | 15.47 | 11 | Quarterly | 39.25 | 30.5% | 20.44 | 952.9B | 26.56 | 40.55 | -0.61418942 | N/A | |
![]() BRYN.XSTU Berkshire Hathaway Inc. Class B | EQUITY | Financial Services | Insurance - Diversified | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 12.52 | 0.0% | 0.0 | 913.2B | 446828.12 | 0.00 | 1.0000000000000002 | N/A | ||||||||
![]() ATCO.B.XSTO Atlas Copco AB (publ) | EQUITY | Industrials | Specialty Industrial Machinery | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 32.99 | 54.9% | 0.0 | 878.6B | 21.79 | 8.27 | 0.0 | N/A | ||||||||
![]() IVV iShares Core S&P 500 ETF | US4642872000 | ETF | mixed | iShares | NYSE | United States | $ | 1.04 | 1.07 | 1.01 | 0.94 | 0.83 | 2.35 | 8.66 | 5.48 | 4 | Quarterly | 28.63 | 32.4% | 24.920006 | 835.8B | 430.883 | 1.61 | -0.053831819 | N/A | |
![]() JPM JPMorgan Chase & Co. | US46625H1005 | EQUITY | Financial Services | Banks - Diversified | NYSE | United States | $ | 1.68 | 1.68 | 1.47 | 1.33 | 1.07 | 13.21 | 10.62 | 10.17 | 15 | Quarterly | 14.38 | 29.0% | 20.02 | 802.7B | 124.957 | 2.63 | 0.00092299711 | 2026-10-12 | |
![]() SPY State Street SPDR S&P 500 ETF Trust | US78462F1030 | ETF | mixed | State Street Investment Management | NYSE | United States | $ | 1.00 | 0.98 | 0.94 | 0.89 | 0.79 | 4.99 | 5.96 | 5.33 | 4 | Quarterly | 413.43 | 28.3% | 24.793388 | 784.6B | 429.22 | 1.61 | 0.023376678 | N/A | |
![]() ENPRA.XIST Enpara Bank A.S. | EQUITY | Financial Services | Banks - Regional | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 767.9B | 1.649 | 37.33 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.