| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TEM1V.XHEL Tecnotree Corp | FI4000570890 | EQUITY | Information Technology | None | OMXH | Finland | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() GNGYF.PINX Guangshen Railway Co Ltd. | EQUITY | Industrials | Railroads | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() WCCP.PINX Wealthcraft Capital Inc. | EQUITY | Industrials | Security & Protection Services | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.31676 | N/A | ||||||||||
![]() GAMG.PINX Global Asset Management Group, Inc. | EQUITY | Financial Services | Asset Management | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() ARKT Ark Diet Q4 Buffer ETF | ETF | Defined Outcome | ARK | CBOE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() HBPCF.PINX Helix BioPharma Corp. | EQUITY | Healthcare | Biotechnology | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() KYDKF.PINX Kraftia Corporation | EQUITY | Industrials | Engineering & Construction | OTC | United States | 0.00 | 3.16 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() DE000LB6SWE8.XSTU Landesbank Baden-Württemberg 2.8% 30/03/2033 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() 6G0.XFRA Aurum Resources Limited | EQUITY | Basic Materials | Other Industrial Metals & Mining | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() KARE.PSGM Koala Corporation | GRS120003009 | EQUITY | Industrials | Business Equipment & Supplies | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.