| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PALAT.XPAR Amundi PEA MSCI Emerging Latin America Selection UCITS ETF Acc | FR0013412004 | ETF | Basic Materials | Specialty Chemicals | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.34165 | N/A | ||||||||
![]() AILTF.PINX Argent Industrial Limited | EQUITY | Basic Materials | Steel | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() CVWLF.PINX ClearView Wealth Ltd | EQUITY | Financial Services | Insurance - Life | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() L34.XFRA Ibersol, SGPS, S.A. | EQUITY | Consumer Cyclical | Restaurants | FSX | Germany | 7.11 | 7.11 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() DLN WisdomTree U.S. LargeCap Dividend Fund | GB0002652740 | ETF | Large Value | WisdomTree | NYSE | United States | $ | 1.24 | 2.58 | 1.91 | 1.75 | 1.49 | 6.89 | 3.79 | 5.00 | Monthly | 21.69 | 37.8% | 4.109342 | 0.0 | 0.00 | 1.57046 | N/A | |||
![]() VTSAX Vanguard Total Stock Market Index Fund Admiral Shares | US9229087286 | FUND | mixed | None | NASDAQ | United States | 0.01 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() VIBEF.PINX Vibe Growth Corporation | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() AT0000A31BR2.XWBO Nasdaq Japan Construction and M | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() US278058DW93.XSTU US278058DW93 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000069 | N/A | ||||||||||
![]() ACUS.PINX Acusphere Inc. | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.