| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DE000DB9WHG0.XSTU DE000DB9WHG0 | EQUITY | None | None | XSTU | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0000000000000222 | N/A | ||||||||||
![]() LGGA.XMUN L&G Quality Dividend ESG Asia Pacific Ex-Japan Fund | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() MEL.XMAD Melia Hotels International SA | ES0176252718 | EQUITY | Consumer Discretionary | None | BME | Spain | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() CRBN.XAMS Corbion N.V. | NL0010583399 | EQUITY | Basic Materials | Specialty Chemicals | Euronext | Netherlands | € | 5.35 | 10.70 | 8.38 | 7.42 | 7.18 | 0.00 | 0.00 | 0.00 | Annual | 0.00 | 0.0 | 0.0 | 0.00 | 0.48684027 | N/A | ||||
![]() XRZH.XFRA Threadneedle Pan European Equity Income E-EUR | LU1832003567 | FUND | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | |||||||||
![]() SHNY MicroSectors Gold 3X Leveraged ETN | US0636795264 | ETF | Trading--Leveraged Commodities | BMO Capital Markets | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() 3G80.XMUN BNP PARIBAS FUNDS Disruptive Technology | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() VALOUR.S.SEK.XSTO Valour Sonic SEK Mutual Fund | ETF | None | None | OMX | Sweden | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() BARUF.PINX Baru Gold Corp. | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.64539463 | N/A | ||||||||||
![]() 1023P.XPAR Banco de Investimento Credit Agricole S.A. | EQUITY | None | None | Euronext | France | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.