| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PULS PGIM Ultra Short Bond ETF | US69344A1079 | ETF | Ultrashort Bond | PGIM Investments | NYSE | United States | $ | 3.98 | 8.27 | 9.41 | 7.81 | -8.95 | 35.07 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | -0.24960135 | N/A | |||||
![]() SEXHF.PINX Sichuan Expressway Co., Ltd. | EQUITY | Industrials | Infrastructure Operations | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.00030986 | N/A | ||||||||||
![]() NAHD.OTCB New Asia Holdings Inc. | EQUITY | Technology | Software - Application | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() CNRIF.PINX Condor Resources Inc. | EQUITY | Basic Materials | Other Precious Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() SMOFF.OTCB Sonoro Gold Corp. | EQUITY | Basic Materials | Other Precious Metals & Mining | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.994617 | N/A | ||||||||||
![]() WEGOF.PINX Wescan Goldfields Inc. | EQUITY | Basic Materials | Gold | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() CSP6.XETR Amundi Core S&P 500 UCITS ETF Acc | IE000UBAW7M3 | ETF | mixed | None | XETR | Germany | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||
![]() TRRE.PINX Terra Energy Resources Ltd. | EQUITY | Real Estate | Real Estate - Diversified | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() O4K.XFRA Grupa Kapitalowa IMMOBILE S.A. | EQUITY | Financial Services | Asset Management | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() AGNCL AGNC Investment Corp FXDFR PRF PERPETUAL USD 25 - Ser G | US00123Q8565 | EQUITY | Real Estate | REIT - Mortgage | NASDAQ | United States | 7.73 | 7.73 | 7.73 | 0.00 | 0.00 | 0.00 | Quarterly | 0.00 | 0.0 | 9.083 | 2.76 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.