| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() FXEEU.XETR Xtr.IE)Xtr.US Eq.enh.Act.ETF R | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FXDWS.XETR X(IE)-MSCI WO.CO.ST. 1CDL | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FXDWC.XETR X(IE)-MSCI WO.CO.DI. 1CDL | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() G0VB.XMUN PIMCO Advantage Global Government Bond UCITS ETF | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() VAW Vanguard Materials ETF | US92204A8018 | ETF | Natural Resources | Vanguard | NYSE | United States | $ | 1.42 | 1.40 | 1.44 | 1.44 | 1.25 | -23.65 | 8.44 | 6.29 | Quarterly | 27.15 | 32.3% | 7.800163 | 0.0 | 0.00 | 0.94838967 | N/A | |||
![]() 10AD.XFRA First Eagle Amundi International Fund Class AHE-C Shares | LU0433182416 | FUND | mixed | None | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() FAHYE.XETR AIS-AM.EO HY BD ESG UC ET | ETF | None | None | XETR | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() GAT1.XMUN iShares AT1 Bond Active UCITS ETF EUR (Acc) | ETF | None | None | Munich | Germany | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() GBEG.XLON Invesco Global Convertible Bond ESG GBP Hedged Fund | IE000P2WSBY0 | ETF | None | None | LSE | United Kingdom | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() GCRU.XETR Amundi Global Corporate SRI 1-5Y High Yield Hedged Fund | ETF | None | None | XETR | Germany | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.