| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() DFEM Dimensional Emerging Markets Core Equity 2 ETF | US25434V7322 | ETF | Diversified Emerging Mkts | Dimensional Fund Advisors | NYSE | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 15.45 | 2.136175 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() CU9.XPAR Amundi MSCI Europe Ex EMU ESG Selection UCITS ETF Acc | FR0010821819 | ETF | Basic Materials | Specialty Chemicals | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.27248 | N/A | ||||||||
![]() MLKNA.PSGM Medlink International | EQUITY | Healthcare | Medical Care Facilities | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() AT0000A35RL2.XWBO RBI OETrackX2 s MDAX | EQUITY | None | None | VSE | Austria | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() GM7.XFRA Gateway Mining Limited | EQUITY | Basic Materials | Gold | FSX | Germany | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A | ||||||||||
![]() ADIAE.XAMS Cardano ESG Transition Enhanced Index Equity Europe - C1 Inc | NL0014332553 | FUND | mixed | None | Euronext | Netherlands | 0.04 | 0.00 | 0.00 | 0.00 | Annually | 18.03 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | |||||||||
![]() PLYR.PINX Polymeric Resources Corp | EQUITY | None | None | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||||
![]() JPXH.XPAR Amundi MSCI Japan SRI Climate Paris-Aligned UCITS ETF | LU1646359965 | ETF | Basic Materials | Specialty Chemicals | Euronext | France | € | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0011155 | N/A | ||||||||
![]() HYFI AB High Yield ETF | US00039J6082 | ETF | High Yield Bond | AllianceBernstein | NYSE | United States | $ | 6.00 | 0.00 | 0.00 | 0.00 | Monthly | 0.00 | 0.0 | 0.0 | 0.00 | 0.0 | N/A | ||||||||
![]() ZCTSF.PINX Zacatecas Silver Corp. | EQUITY | Basic Materials | Silver | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0 | 0.0 | 0.00 | 1.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.