| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SOUN SoundHound AI, Inc. | US8361001071 | EQUITY | Technology | Software - Application | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -0.9 | 4.6B | 0.953 | 11.44 | 2.84 | N/A | ||||||
![]() OSIS OSI Systems, Inc. | US6710441055 | EQUITY | Technology | Electronic Components | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 30.47 | 0.0% | 8.85 | 4.6B | 55.718 | 4.84 | 1.347 | N/A | ||||||
![]() CLBT Cellebrite DI Ltd. | IL0011794802 | EQUITY | Technology | Software - Infrastructure | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 49.11 | 0.0% | 0.38 | 4.6B | 1.838 | 10.15 | 1.286 | N/A | ||||||
![]() IEP Icahn Enterprises L.P. | US4511001012 | EQUITY | Energy | Oil & Gas Refining & Marketing | NASDAQ | United States | $ | 26.00 | 0.00 | 0.00 | 0.00 | Yearly | 0.00 | 2500.0% | -0.73 | 4.6B | 4.557 | 1.67 | 0.733 | N/A | ||||||
![]() ECG Everus Construction Group, Inc. | US3004261034 | EQUITY | Industrials | Engineering & Construction | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 25.19 | 0.0% | 3.55 | 4.6B | 11.235 | 7.96 | 0.0 | N/A | ||||||
![]() MZTI The Marzetti Company | US5138471033 | EQUITY | Consumer Defensive | Packaged Foods | NASDAQ | United States | $ | 2.00 | 0.00 | 0.00 | 0.00 | Quarterly | 26.61 | 61.7% | 6.22 | 4.6B | 36.982 | 4.47 | 0.427 | N/A | ||||||
![]() SAYAS.XIST Say Yenilenebilir Enerji Ekipmanlari Sanayi Ve Ticaret AS | TRESAYR00013 | EQUITY | Industrials | Engineering & Construction | BIST | Turkey | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 24.98 | 0.0% | 0.0 | 4.6B | 15.941 | 3.70 | 0.0 | N/A | |||||||
![]() AROC Archrock, Inc. | US03957W1062 | EQUITY | Energy | Oil & Gas Equipment & Services | NYSE | United States | $ | 3.00 | 0.00 | 0.00 | 0.00 | Quarterly | 17.19 | 50.7% | 1.51 | 4.6B | 8.105 | 3.20 | 0.938 | N/A | ||||||
![]() HPP HUDSON PACIFIC PROPERTIES INC | US4440971095 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 9.66 | 1.61 | 19.08 | 42.87 | 0.00 | -70.45 | -22.13 | Quarterly | 0.00 | 0.0% | -16.03 | 4.6B | 52.109 | 0.20 | 0.25610734 | N/A | |||
![]() SEIBF.PINX Seibu Holdings Inc. | EQUITY | Industrials | Conglomerates | OTC | United States | 1.41 | 1.45 | 1.29 | 0.00 | 0.00 | 0.00 | Semi-annual | 18.84 | 27.8% | 0.0 | 4.5B | 14.333036 | 1.25 | 0.0 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.