| Ticker | ISIN | Type | Sector | Industry | Exchange | Country | Currency | Yield (%) | Yield 1Y (%) | Yield 3Y (%) | Yield 5Y (%) | Yield 10Y (%) | Dividend CAGR 1Y (%) | Dividend CAGR 3Y (%) | Dividend CAGR 5Y (%) | Growth Streak | Freq | P/E | Payout (%) | EPS | Market Cap | Book | P/B | Beta | Next Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() HPP HUDSON PACIFIC PROPERTIES INC | US4440971095 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 9.66 | 1.61 | 19.08 | 42.87 | 0.00 | -70.45 | -22.13 | Quarterly | 0.00 | 0.0% | -16.03 | 4.6B | 52.109 | 0.20 | 0.25610734 | N/A | |||
![]() SEIBF.PINX Seibu Holdings Inc. | EQUITY | Industrials | Conglomerates | OTC | United States | 1.41 | 1.45 | 1.29 | 0.00 | 0.00 | 0.00 | Semi-annual | 18.84 | 27.8% | 0.0 | 4.5B | 14.333036 | 1.25 | 0.0 | N/A | ||||||
![]() SMR NuScale Power Corporation | US67079K1007 | EQUITY | Industrials | Specialty Industrial Machinery | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 0.00 | 0.0% | -2.14 | 4.5B | 4.945 | 3.25 | -0.26195119 | N/A | ||||||
![]() KKKUF.PINX Kakaku.com Inc. | EQUITY | Communication Services | Internet Content & Information | OTC | United States | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 37.79 | 52.6% | 0.0 | 4.5B | 2.0580533 | 11.02 | 1.0 | N/A | ||||||||
![]() KRC Kilroy Realty Corporation | US49427F1084 | EQUITY | Real Estate | REIT - Office | NYSE | United States | $ | 5.91 | 5.91 | 5.91 | 5.86 | 5.93 | 0.00 | 1.27 | -0.46 | Quarterly | 25.49 | 150.5% | 2.71 | 4.5B | 46.198 | 0.82 | 1.078 | N/A | ||
![]() LNTH Lantheus Holdings, Inc. | US5165441032 | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 27.67 | 0.0% | 2.41 | 4.5B | 16.881 | 3.95 | -0.103 | N/A | ||||||
![]() HLPMF.PINX Helleniq Energy Holdings S.A. | EQUITY | Energy | Oil & Gas Integrated | OTC | United States | 6.17 | 4.66 | 5.87 | 0.00 | 0.00 | 0.00 | Semi-annual | 3.74 | 17.5% | 0.0 | 4.5B | 12.872949 | 1.15 | 1.0 | N/A | ||||||
![]() AYES.XIST Ayes Akdeniz Yapi Elemanlari Sanayi ve Ticaret AS | TREAYES00011 | EQUITY | Materials | Steel | BIST | Turkey | 1.17 | 1.17 | 0.55 | 0.38 | 0.20 | 0.00 | 0.00 | 0.00 | Annual | 4.39 | 1.3% | 0.0 | 4.5B | 20.266 | 1.49 | 0.0 | N/A | |||
![]() DOCN DigitalOcean Holdings, Inc. | US25402D1028 | EQUITY | Technology | Software - Infrastructure | NYSE | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 55.00 | 0.0% | 2.5 | 4.5B | -0.761 | -64.94 | 1.77 | N/A | ||||||
![]() INDV Indivior PLC | US45579U1097 | EQUITY | Healthcare | Drug Manufacturers - Specialty & Generic | NASDAQ | United States | $ | 0.00 | 0.00 | 0.00 | 0.00 | N/A | 13.32 | 0.0% | 0.98 | 4.5B | -1.656 | -21.84 | 1.109 | N/A |
Example security pages for checking stock price, dividend, exchange, ISIN, and CUSIP data after screening.